Consumer Defensive Stocks
Browse all stocks in the Consumer Defensive sector.
217 stocks
| # | Symbol | Price | Change | Market Cap | P/E | Div Yield | Rating |
|---|---|---|---|---|---|---|---|
| 1 | WMT Walmart Inc. | $126.52 | +0.95% | $921.18B | 40.2 | 0.79% | |
| 2 | COST Costco Wholesale Corporation | $1,008.43 | +0.52% | $391.98B | 47.3 | 0.57% | |
| 3 | PG The Procter & Gamble Company | $150.63 | +0.09% | $328.87B | 20.5 | 2.97% | |
| 4 | KO The Coca-Cola Company | $77.34 | -0.34% | $297.40B | 22.8 | 2.95% | |
| 5 | PM Philip Morris International Inc. | $174.66 | +1.55% | $234.96B | 27.3 | 3.66% | |
| 6 | PEP PepsiCo, Inc. | $159.88 | +0.64% | $203.81B | 28.2 | 3.77% | |
| 7 | UL Unilever PLC | $64.05 | -0.54% | $160.36B | 35.7 | 3.10% | |
| 8 | BTI British American Tobacco p.l.c. | $59.93 | +0.07% | $128.10B | 31.2 | 5.52% | |
| 9 | BUD Anheuser-Busch InBev SA/NV | $72.39 | +0.63% | $123.73B | 14.7 | 1.50% | |
| 10 | MO Altria Group, Inc. | $67.89 | +0.26% | $98.57B | 11.1 | 7.02% | |
| 11 | MNST Monster Beverage Corporation | $77.11 | +0.16% | $70.82B | 41.5 | — | |
| 12 | MDLZ Mondelez International, Inc. | $54.89 | +1.00% | $69.44B | 19.9 | 3.55% | |
| 13 | CL Colgate-Palmolive Company | $88.84 | +1.01% | $62.27B | 21.5 | 2.67% | |
| 14 | ABEV Ambev S.A. | $2.86 | -0.17% | $49.35B | 16.4 | 6.60% | — |
| 15 | DEO Diageo plc | $77.37 | +0.81% | $48.78B | 13.7 | 4.80% | |
| 16 | TGT Target Corporation | $117.36 | +1.39% | $44.04B | 11.7 | 4.66% | |
| 17 | KR The Kroger Co. | $75.60 | +0.85% | $41.23B | 51.7 | 2.15% | |
| 18 | CCEP Coca-Cola Europacific Partners PLC | $100.46 | -0.76% | $40.94B | 22.7 | 2.59% | |
| 19 | KDP Keurig Dr Pepper Inc. | $27.41 | +1.78% | $40.06B | 25.3 | 3.12% | — |
| 20 | EL The Estée Lauder Companies Inc. | $87.88 | +4.26% | $38.02B | — | 1.33% | |
| 21 | HSY The Hershey Company | $217.09 | +0.74% | $36.83B | 27.2 | 3.02% | — |
| 22 | SYY Sysco Corporation | $85.49 | +0.69% | $35.98B | 19.6 | 2.83% | — |
| 23 | KMB Kimberly-Clark Corporation | $98.84 | +1.04% | $34.33B | 17.4 | 4.87% | — |
| 24 | ADM Archer-Daniels-Midland Company | $71.98 | -0.72% | $33.22B | 31.0 | 2.97% | |
| 25 | KVUE Kenvue Inc. | $17.49 | +0.58% | $33.20B | 23.2 | 4.76% | — |
| 26 | JBS JBS N.V. | $15.08 | -0.20% | $31.31B | 9.5 | 7.49% | — |
| 27 | DG Dollar General Corporation | $131.76 | -3.08% | $29.20B | 22.9 | 1.78% | — |
| 28 | K Kellanova | $83.44 | -0.01% | $29.03B | 22.7 | 2.76% | — |
| 29 | KHC The Kraft Heinz Company | $22.58 | +1.12% | $28.87B | — | 6.56% | — |
| 30 | DLTR Dollar Tree, Inc. | $107.46 | -3.80% | $27.27B | — | — | |
| 31 | STZ Constellation Brands, Inc. | $150.14 | +1.23% | $26.20B | 21.5 | 2.72% | — |
| 32 | GIS General Mills, Inc. | $39.38 | -0.05% | $25.42B | 8.6 | 5.23% | — |
| 33 | TSN Tyson Foods, Inc. | $60.32 | -1.16% | $21.26B | 43.7 | 3.37% | — |
| 34 | FMX Fomento Económico Mexicano, S.A.B. de C.V. | $106.18 | -1.07% | $21.14B | 25.4 | 2.59% | — |
| 35 | CHD Church & Dwight Co., Inc. | $97.75 | -1.42% | $20.42B | 26.1 | 1.41% | |
| 36 | TAL TAL Education Group | $11.13 | +2.82% | $20.25B | 110.7 | — | — |
| 37 | SGI Somnigroup International Inc | $76.94 | +0.40% | $19.80B | 62.8 | 0.64% | — |
| 38 | BG Bunge Global S.A. | $124.73 | -0.87% | $18.03B | 9.2 | 2.98% | |
| 39 | MKC McCormick & Company, Incorporated | $58.29 | +1.69% | $17.70B | 22.8 | 2.73% | |
| 40 | USFD US Foods Holding Corp. | $94.63 | +2.18% | $17.15B | 31.1 | — | |
| 41 | PFGC Performance Food Group Company | $88.18 | +1.10% | $14.80B | 45.1 | — | — |
| 42 | COKE Coca-Cola Consolidated, Inc. | $216.91 | +3.44% | $14.00B | 20.1 | 0.62% | — |
| 43 | HRL Hormel Foods Corporation | $22.64 | -0.26% | $13.03B | 27.3 | 4.89% | |
| 44 | CLX The Clorox Company | $110.68 | +1.79% | $12.54B | 15.9 | 4.78% | |
| 45 | BJ BJ's Wholesale Club Holdings, Inc. | $97.72 | -1.07% | $12.18B | 21.1 | — | — |
| 46 | CELH Celsius Holdings, Inc. | $44.57 | +2.04% | $11.33B | 160.6 | — | |
| 47 | SJM The J. M. Smucker Company | $106.08 | +0.08% | $10.76B | — | 4.32% | — |
| 48 | ACI Albertsons Companies, Inc. | $17.27 | +2.37% | $9.83B | 10.9 | 3.35% | |
| 49 | MICC The Magnum Ice Cream Company N.V. | $15.50 | +1.11% | $9.55B | 18.1 | — | — |
| 50 | TAP Molson Coors Beverage Company | $43.61 | -0.19% | $9.49B | — | 3.99% | — |
About Consumer Defensive Stocks
Browse all stocks in the Consumer Defensive sector.