Consumer Cyclical Stocks
Browse all stocks in the Consumer Cyclical sector.
574 stocks
| # | Symbol | Price | Change | Market Cap | P/E | Div Yield | Rating |
|---|---|---|---|---|---|---|---|
| 51 | RL Ralph Lauren Corporation | $330.73 | -1.30% | $22.29B | 26.9 | 0.95% | — |
| 52 | BLL Ball Corporation | $69.49 | -3.37% | $21.85B | 19.7 | 1.63% | — |
| 53 | DRI Darden Restaurants, Inc. | $202.37 | +1.99% | $21.46B | 19.4 | 3.16% | |
| 54 | IHG InterContinental Hotels Group PLC | $128.90 | -1.57% | $21.30B | 28.9 | 1.26% | — |
| 55 | NVR NVR, Inc. | $6,466.55 | +0.43% | $21.28B | 15.3 | — | — |
| 56 | LULU Lululemon Athletica Inc. | $157.78 | -0.26% | $21.22B | 12.7 | — | |
| 57 | AS Amer Sports, Inc. | $32.34 | -0.03% | $21.06B | 49.5 | — | |
| 58 | IP International Paper Company | $37.25 | +4.49% | $20.62B | — | 4.74% | — |
| 59 | CASY Casey's General Stores, Inc. | $660.87 | -1.92% | $20.15B | 33.2 | 0.39% | |
| 60 | RIVN Rivian Automotive, Inc. | $14.86 | -2.88% | $20.06B | — | — | — |
| 61 | SW Smurfit Westrock Plc | $39.75 | +0.10% | $19.85B | 56.3 | 4.62% | — |
| 62 | GPC Genuine Parts Company | $105.74 | -1.19% | $18.63B | 23.0 | 3.08% | |
| 63 | PKG Packaging Corporation of America | $214.50 | +0.21% | $18.47B | 20.7 | 2.44% | |
| 64 | XPEV XPeng Inc. | $19.98 | +0.03% | $18.23B | — | — | — |
| 65 | DKS DICK'S Sporting Goods, Inc. | $192.16 | -2.75% | $17.55B | 18.1 | 2.19% | — |
| 66 | DKNG DraftKings Inc. | $25.87 | +1.29% | $17.36B | — | — | — |
| 67 | YUMC Yum China Holdings, Inc. | $52.70 | +0.40% | $17.21B | 19.4 | 2.02% | — |
| 68 | LI Li Auto Inc. | $17.33 | -2.80% | $17.17B | 26.5 | — | — |
| 69 | BURL Burlington Stores, Inc. | $296.70 | +1.26% | $16.95B | 30.8 | — | — |
| 70 | ONON On Holding AG | $37.99 | +0.08% | $16.22B | 58.6 | — | — |
| 71 | SN SharkNinja, Inc. | $100.04 | -1.61% | $16.07B | 31.1 | — | — |
| 72 | APTV Aptiv PLC | $70.50 | +0.61% | $15.89B | 98.4 | — | |
| 73 | BBY Best Buy Co., Inc. | $62.59 | -0.02% | $15.75B | 24.5 | 5.06% | — |
| 74 | H Hyatt Hotels Corporation | $139.30 | -2.95% | $15.30B | — | 0.37% | — |
| 75 | DECK Deckers Outdoor Corporation | $100.78 | +0.09% | $15.19B | 14.8 | — | — |
| 76 | HTHT H World Group Limited | $50.52 | -1.31% | $14.71B | 2.9 | 3.68% | |
| 77 | DPZ Domino's Pizza, Inc. | $401.63 | +1.43% | $14.65B | 25.0 | 1.55% | — |
| 78 | MGA Magna International Inc. | $55.06 | -2.40% | $14.59B | 14.2 | 3.75% | — |
| 79 | CHWY Chewy, Inc. | $25.47 | +3.39% | $14.18B | 68.6 | — | — |
| 80 | TPX Tempur Sealy International, Inc. | $65.81 | +1.04% | $13.68B | 62.8 | 0.64% | — |
| 81 | TOL Toll Brothers, Inc. | $136.69 | -0.96% | $13.48B | 10.0 | 0.70% | — |
| 82 | WRK WestRock Company | $51.51 | +3.54% | $13.30B | — | — | — |
| 83 | BALL Ball Corporation | $62.19 | +0.81% | $13.19B | 19.7 | 1.63% | — |
| 84 | WYNN Wynn Resorts, Limited | $100.43 | +1.66% | $12.99B | 25.5 | 0.80% | |
| 85 | W Wayfair Inc. | $75.75 | +2.73% | $12.97B | — | — | — |
| 86 | NIO NIO Inc. | $5.86 | +5.50% | $12.46B | — | — | — |
| 87 | HAS Hasbro, Inc. | $93.40 | -1.80% | $11.78B | — | 3.34% | — |
| 88 | CART Instacart (Maplebear Inc.) | $38.23 | +1.38% | $11.72B | 23.0 | — | — |
| 89 | DDS Dillard's, Inc. | $582.66 | +1.55% | $11.38B | 19.6 | 3.57% | — |
| 90 | PAG Penske Automotive Group, Inc. | $145.93 | -0.86% | $11.20B | 11.9 | 3.05% | — |
| 91 | CCK Crown Holdings, Inc. | $105.17 | +1.00% | $11.16B | 11.7 | 1.08% | — |
| 92 | TXRH Texas Roadhouse, Inc. | $170.24 | +0.47% | $11.12B | 25.5 | 1.63% | — |
| 93 | SCI Service Corporation International | $79.51 | +1.62% | $11.11B | 21.1 | 1.59% | — |
| 94 | BROS Dutch Bros Inc. | $47.30 | -1.81% | $10.57B | 125.0 | — | — |
| 95 | ALSN Allison Transmission Holdings, Inc. | $112.82 | -0.26% | $10.43B | 16.9 | 86.19% | — |
| 96 | MGM MGM Resorts International | $36.68 | +1.05% | $10.24B | 146.4 | — | — |
| 97 | VIPS Vipshop Holdings Limited | $16.00 | +1.91% | $10.17B | 10.4 | 2.39% | — |
| 98 | FIVE Five Below, Inc. | $210.36 | -3.07% | $9.99B | 32.5 | — | |
| 99 | GAP The Gap, Inc. | $23.24 | +0.48% | $9.94B | 11.7 | 2.41% | — |
| 100 | GME GameStop Corp. | $23.53 | -3.68% | $9.80B | 23.3 | — | — |
About Consumer Cyclical Stocks
Browse all stocks in the Consumer Cyclical sector.