Consumer Cyclical Stocks
Browse all stocks in the Consumer Cyclical sector.
574 stocks
| # | Symbol | Price | Change | Market Cap | P/E | Div Yield | Rating |
|---|---|---|---|---|---|---|---|
| 1 | AMZN Amazon.com, Inc. | $207.67 | -0.89% | $2.25T | 29.0 | — | |
| 2 | TSLA Tesla, Inc. | $391.20 | -0.96% | $1.44T | 271.6 | — | |
| 3 | BABA Alibaba Group Holding Limited | $135.24 | +0.77% | $363.84B | 20.8 | 1.28% | |
| 4 | HD The Home Depot, Inc. | $339.03 | +0.03% | $355.80B | 24.3 | 2.57% | |
| 5 | TM Toyota Motor Corporation | $210.84 | -2.65% | $265.38B | 9.9 | 2.92% | |
| 6 | MCD McDonald's Corporation | $326.46 | +0.79% | $221.32B | 26.4 | 2.31% | |
| 7 | TJX The TJX Companies, Inc. | $155.43 | -0.23% | $173.16B | 34.2 | 1.06% | |
| 8 | BKNG Booking Holdings Inc. | $4,241.26 | +0.56% | $170.17B | 33.9 | 0.73% | |
| 9 | PDD PDD Holdings Inc. | $102.65 | +1.01% | $156.64B | 10.8 | — | |
| 10 | LOW Lowe's Companies, Inc. | $237.59 | -0.78% | $139.18B | 20.5 | 1.89% | |
| 11 | CVNA Carvana Co. | $299.99 | +2.51% | $102.47B | 104.6 | — | |
| 12 | MELI MercadoLibre, Inc. | $1,670.00 | -0.60% | $102.37B | 49.3 | — | |
| 13 | NKE NIKE, Inc. | $53.98 | -0.28% | $100.15B | 34.6 | 2.38% | |
| 14 | SBUX Starbucks Corporation | $99.15 | -1.03% | $96.36B | 52.1 | 2.89% | |
| 15 | ABNB Airbnb, Inc. | $126.30 | -1.10% | $81.00B | 33.0 | — | |
| 16 | MAR Marriott International, Inc. | $313.81 | -0.79% | $79.54B | 30.8 | 0.89% | |
| 17 | ORLY O'Reilly Automotive, Inc. | $91.54 | -1.55% | $79.41B | 32.1 | — | |
| 18 | RCL Royal Caribbean Cruises Ltd. | $272.54 | +2.27% | $76.31B | 18.7 | 1.09% | |
| 19 | GM General Motors Company | $72.39 | -1.44% | $75.39B | 25.6 | 0.71% | |
| 20 | SE Sea Limited | $86.00 | +0.99% | $74.98B | 62.1 | — | |
| 21 | RACE Ferrari N.V. | $331.86 | -0.80% | $65.71B | 35.2 | 0.95% | |
| 22 | HLT Hilton Worldwide Holdings Inc. | $291.55 | -0.92% | $64.66B | 39.6 | 0.22% | |
| 23 | ROST Ross Stores, Inc. | $206.28 | -1.70% | $59.56B | 28.4 | 0.88% | |
| 24 | AZO AutoZone, Inc. | $3,562.85 | -1.42% | $58.05B | 23.5 | — | |
| 25 | F Ford Motor Company | $11.68 | -3.03% | $53.32B | 11.5 | 5.50% | |
| 26 | CPNG Coupang, Inc. | $18.45 | -0.46% | $47.20B | 120.8 | — | |
| 27 | CMG Chipotle Mexican Grill, Inc. | $32.50 | -0.18% | $47.03B | 30.3 | — | |
| 28 | TCOM Trip.com Group Limited | $51.72 | -0.40% | $46.13B | 18.2 | 0.43% | — |
| 29 | DHI D.R. Horton, Inc. | $140.49 | +1.04% | $45.32B | 12.8 | 1.06% | |
| 30 | LVS Las Vegas Sands Corp. | $53.68 | +0.00% | $44.76B | 29.0 | 1.51% | |
| 31 | HMC Honda Motor Co., Ltd. | $25.78 | -1.19% | $44.39B | 10.5 | 4.31% | |
| 32 | JD JD.com, Inc. | $28.32 | +1.36% | $41.93B | 7.7 | 3.40% | — |
| 33 | YUM Yum! Brands, Inc. | $160.40 | +1.22% | $41.12B | 29.5 | 1.92% | |
| 34 | FLUT Flutter Entertainment plc | $108.37 | +2.70% | $38.71B | — | — | |
| 35 | EBAY eBay Inc. | $91.34 | +1.49% | $38.16B | 17.6 | 1.37% | |
| 36 | CPRT Copart, Inc. | $34.09 | +0.35% | $37.45B | 23.5 | — | |
| 37 | CCL Carnival Corporation & plc | $23.99 | +0.27% | $36.43B | 13.8 | — | |
| 38 | STLA Stellantis N.V. | $6.50 | -5.25% | $34.10B | 2.9 | 6.52% | — |
| 39 | CUK Carnival Corporation & plc | $23.86 | -0.19% | $33.71B | 13.8 | — | — |
| 40 | EXPE Expedia Group, Inc. | $228.37 | +0.32% | $32.89B | 25.1 | 0.57% | — |
| 41 | VIK Viking Holdings Ltd | $68.32 | +0.77% | $31.07B | 37.7 | — | — |
| 42 | LEN Lennar Corporation | $94.96 | +2.62% | $30.38B | 11.3 | 1.68% | |
| 43 | ROL Rollins, Inc. | $55.13 | -0.83% | $28.82B | 55.9 | 1.14% | |
| 44 | TSCO Tractor Supply Company | $47.24 | -1.79% | $27.40B | 24.9 | 1.78% | — |
| 45 | ULTA Ulta Beauty, Inc. | $535.72 | -14.24% | $26.61B | 22.3 | — | |
| 46 | TPR Tapestry, Inc. | $142.12 | -0.39% | $26.04B | 97.7 | 1.21% | — |
| 47 | PHM PulteGroup, Inc. | $119.19 | -1.05% | $24.84B | 9.5 | 0.69% | — |
| 48 | WSM Williams-Sonoma, Inc. | $179.99 | +0.38% | $23.17B | 20.8 | 1.35% | — |
| 49 | QSR Restaurant Brands International Inc. | $72.65 | +0.78% | $23.09B | 25.0 | 3.46% | |
| 50 | AMCR Amcor plc | $40.57 | +0.60% | $22.38B | 37.6 | 5.32% |
About Consumer Cyclical Stocks
Browse all stocks in the Consumer Cyclical sector.