Cannabis Stocks
Marijuana and cannabis-related companies including growers, retailers, and biotech.
9 stocks
| # | Symbol | Price | Change | Market Cap | Volume | Rating |
|---|---|---|---|---|---|---|
| 1 | SMG The Scotts Miracle-Gro Company | $69.50 | -1.25% | $3.19B | $488.88K | — |
| 2 | CRON Cronos Group Inc. | $2.60 | -1.14% | $1.09B | $1.12M | |
| 3 | TLRY Tilray Brands, Inc. | $7.36 | -3.16% | $946.21M | $4.03M | — |
| 4 | SNDL SNDL Inc. | $1.53 | +0.66% | $458.35M | $954.72K | — |
| 5 | CGC Canopy Growth Corporation | $1.06 | -0.93% | $272.15M | $7.14M | — |
| 6 | OGI Organigram Global Inc. | $1.37 | -3.52% | $220.47M | $633.24K | — |
| 7 | ACB Aurora Cannabis Inc. | $3.48 | -6.20% | $217.76M | $1.11M | |
| 8 | GRWG GrowGeneration Corp. | $1.10 | -0.90% | $84.98M | $483.84K | — |
| 9 | HEXO HEXO Corp. | $0.71 | +2.45% | $31.24M | $298.45K | — |
About Cannabis Stocks
Marijuana and cannabis-related companies including growers, retailers, and biotech.