TSN Competitors & Alternatives
Industry Overview
Tyson Foods, Inc. operates in the Agricultural Farm Products industry within the Consumer Defensive sector.
Competitor Comparison
| Company | Price | Market Cap | P/E Ratio | Div Yield | 1Y Return | Rating |
|---|---|---|---|---|---|---|
| TSN Tyson Foods, Inc. | $60.32 | $21.26B | 43.7 | 0.03% | -0.77% | |
| BG Bunge Global S.A. | $124.73 | $18.03B | 9.2 | 0.03% | +65.78% | |
| CHD Church & Dwight Co., Inc. | $97.75 | $20.42B | 26.1 | 0.01% | -9.52% | |
| DLTR Dollar Tree, Inc. | $107.46 | $27.27B | -8.9 | 0.00% | +67.12% | |
| FMX Fomento Económico Mexicano, S.A.B. de C.V. | $106.18 | $21.14B | 25.4 | 0.03% | +7.99% | |
| MKC McCormick & Company, Incorporated | $58.29 | $17.70B | 22.8 | 0.03% | -28.34% | |
| SFD SMITHFIELD FOODS INC | $23.42 | $8.69B | 10.1 | 4.12% | +23.13% | |
| SGI Somnigroup International Inc | $76.94 | $19.80B | 62.8 | 0.01% | +40.04% | |
| USFD US Foods Holding Corp. | $94.63 | $17.15B | 31.1 | 0.00% | +43.55% |
Compare TSN to Other Stocks
Use our stock comparison tool to analyze TSN against any other stocks side-by-side.
Compare Stocks