PHM Options Chain
Current Price: $119.19
| Calls | Strike | Puts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last | Chg | Bid | Ask | Vol | OI | Last | Chg | Bid | Ask | Vol | OI | |
| $0.00 | +$0.00 | $65.20 | $69.20 | 0 | 0 | $70.00 | $0.00 | +$0.00 | $0.00 | $2.15 | 0 | 0 |
| $0.00 | +$0.00 | $60.20 | $64.30 | 0 | 0 | $75.00 | $0.00 | +$0.00 | $0.00 | $2.15 | 0 | 0 |
| $0.00 | +$0.00 | $55.10 | $59.30 | 0 | 0 | $80.00 | $0.00 | +$0.00 | $0.00 | $2.15 | 0 | 0 |
| $0.00 | +$0.00 | $50.10 | $54.30 | 0 | 0 | $85.00 | $0.00 | +$0.00 | $0.00 | $2.15 | 0 | 0 |
| $0.00 | +$0.00 | $45.10 | $49.30 | 0 | 0 | $90.00 | $0.00 | +$0.00 | $0.00 | $2.15 | 0 | 0 |
| $0.00 | +$0.00 | $40.40 | $44.30 | 0 | 0 | $95.00 | $0.00 | +$0.00 | $0.00 | $2.15 | 0 | 0 |
| $0.00 | +$0.00 | $35.70 | $39.30 | 0 | 0 | $100.00 | $0.00 | +$0.00 | $0.00 | $2.15 | 0 | 0 |
| $0.00 | +$0.00 | $31.20 | $34.30 | 0 | 0 | $105.00 | $0.05 | +$0.00 | $0.00 | $2.15 | 0 | 5 |
| $23.67 | +$0.00 | $26.40 | $29.30 | 0 | 1 | $110.00 | $0.24 | +$0.00 | $0.00 | $2.15 | 0 | 2 |
| $22.72 | +$0.00 | $25.30 | $28.20 | 0 | 1 | $111.00 | $0.00 | +$0.00 | $0.00 | $2.15 | 0 | 0 |
| $22.35 | +$0.00 | $24.20 | $27.20 | 0 | 1 | $112.00 | $0.00 | +$0.00 | $0.00 | $2.20 | 0 | 0 |
| $21.40 | +$0.00 | $23.60 | $26.30 | 0 | 0 | $113.00 | $0.00 | +$0.00 | $0.00 | $2.20 | 0 | 0 |
| $21.04 | +$0.00 | $22.40 | $25.30 | 0 | 1 | $114.00 | $0.13 | +$0.00 | $0.00 | $1.00 | 0 | 8 |
| $22.75 | +$0.00 | $21.50 | $24.20 | 0 | 1 | $115.00 | $0.00 | +$0.00 | $0.00 | $2.20 | 0 | 0 |
| $21.80 | +$0.00 | $20.00 | $23.40 | 0 | 1 | $116.00 | $0.26 | +$0.00 | $0.00 | $2.25 | 0 | 0 |
| $20.70 | +$0.00 | $19.50 | $22.40 | 0 | 1 | $117.00 | $1.52 | +$0.00 | $0.00 | $2.25 | 0 | 1 |
| $19.75 | +$0.00 | $18.60 | $21.40 | 0 | 1 | $118.00 | $0.30 | +$0.00 | $0.00 | $2.25 | 0 | 4 |
| $23.53 | +$0.00 | $17.60 | $20.40 | 0 | 4 | $119.00 | $0.00 | +$0.00 | $0.00 | $2.30 | 0 | 0 |
| $15.45 | +$0.00 | $16.70 | $19.20 | 0 | 2 | $120.00 | $0.40 | +$0.00 | $0.00 | $1.55 | 0 | 5 |
| $14.50 | +$0.00 | $15.70 | $18.20 | 0 | 4 | $121.00 | $0.81 | +$0.00 | $0.00 | $2.35 | 0 | 27 |
| $18.05 | +$0.00 | $14.80 | $17.40 | 0 | 5 | $122.00 | $1.16 | +$0.00 | $0.00 | $2.40 | 0 | 7 |
| $18.70 | +$0.00 | $13.80 | $15.80 | 0 | 2 | $123.00 | $0.69 | +$0.00 | $0.00 | $2.45 | 0 | 12 |
| $17.75 | +$0.00 | $13.10 | $15.50 | 0 | 4 | $124.00 | $0.60 | +$0.00 | $0.00 | $2.55 | 0 | 3 |
| $15.52 | +$0.00 | $11.90 | $13.90 | 0 | 12 | $125.00 | $0.22 | +$0.22 | $0.00 | $0.75 | 1 | 12 |
| $14.57 | +$0.00 | $10.90 | $12.90 | 0 | 1 | $126.00 | $0.32 | $-0.63 | $0.00 | $2.70 | 10 | 17 |
| $11.00 | +$1.85 | $10.10 | $11.30 | 28 | 68 | $127.00 | $0.38 | $-0.65 | $0.00 | $0.85 | 10 | 17 |
| $16.12 | +$0.00 | $9.10 | $11.10 | 0 | 4 | $128.00 | $0.60 | +$0.00 | $0.05 | $2.50 | 0 | 13 |
| $15.17 | +$0.00 | $8.10 | $10.60 | 0 | 1 | $129.00 | $0.59 | +$0.59 | $0.20 | $1.05 | 3 | 2 |
| $6.65 | +$6.65 | $7.50 | $9.30 | 5 | 8 | $130.00 | $0.90 | +$0.00 | $0.25 | $1.15 | 0 | 3 |
| $6.80 | +$0.00 | $6.40 | $8.40 | 0 | 3 | $131.00 | $1.53 | +$0.00 | $0.25 | $1.25 | 0 | 15 |
| $6.40 | +$0.00 | $5.30 | $7.60 | 0 | 7 | $132.00 | $1.60 | +$0.00 | $0.60 | $1.45 | 0 | 3 |
| $4.70 | +$0.00 | $4.70 | $5.90 | 0 | 3 | $133.00 | $2.05 | +$0.00 | $0.90 | $1.45 | 0 | 5 |
| $5.00 | +$5.00 | $3.90 | $5.50 | 4 | 5 | $134.00 | $2.45 | +$0.00 | $1.25 | $1.70 | 0 | 1 |
| $3.60 | +$0.90 | $3.20 | $4.80 | 23 | 21 | $135.00 | $1.71 | $-1.19 | $1.25 | $2.10 | 3 | 5 |
| $3.40 | +$0.95 | $2.70 | $3.60 | 147 | 16 | $136.00 | $2.85 | +$0.00 | $1.85 | $2.35 | 0 | 2 |
| $3.13 | +$1.19 | $2.15 | $3.10 | 2 | 1 | $137.00 | $2.73 | +$0.00 | $2.25 | $3.00 | 0 | 10 |
| $2.40 | +$2.40 | $1.75 | $2.40 | 7 | 3 | $138.00 | $4.40 | +$0.00 | $2.75 | $4.40 | 0 | 19 |
| $2.32 | +$2.32 | $1.35 | $2.10 | 5 | 5 | $139.00 | $5.50 | +$0.00 | $3.30 | $3.90 | 0 | 11 |
| $1.45 | +$1.45 | $1.00 | $1.75 | 9 | 39 | $140.00 | $7.20 | +$0.00 | $3.90 | $4.50 | 0 | 4 |
| $1.41 | +$1.41 | $0.70 | $1.30 | 9 | 20 | $141.00 | $8.68 | +$0.00 | $4.60 | $5.30 | 0 | 1 |
| $0.97 | +$0.97 | $0.35 | $1.15 | 6 | 27 | $142.00 | $7.20 | +$0.00 | $4.90 | $6.40 | 0 | 3 |
| $0.90 | +$0.90 | $0.00 | $0.80 | 2 | 19 | $143.00 | $0.00 | +$0.00 | $5.20 | $7.60 | 0 | 0 |
| $2.47 | +$0.00 | $0.25 | $0.65 | 0 | 29 | $144.00 | $6.20 | +$0.00 | $5.60 | $8.30 | 0 | 1 |
| $0.45 | +$0.45 | $0.05 | $0.55 | 37 | 27 | $145.00 | $10.50 | +$0.00 | $6.90 | $8.90 | 0 | 1 |
| $1.70 | +$0.00 | $0.00 | $0.90 | 0 | 20 | $146.00 | $0.00 | +$0.00 | $7.80 | $10.00 | 0 | 0 |
| $1.13 | +$1.13 | $0.00 | $0.70 | 8 | 14 | $147.00 | $0.00 | +$0.00 | $8.70 | $11.10 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $2.30 | 0 | 1 | $148.00 | $0.00 | +$0.00 | $9.50 | $11.70 | 0 | 0 |
| $0.66 | +$0.00 | $0.00 | $2.30 | 0 | 15 | $149.00 | $0.00 | +$0.00 | $10.20 | $13.00 | 0 | 0 |
| $1.00 | +$0.00 | $0.00 | $2.25 | 0 | 1 | $150.00 | $0.00 | +$0.00 | $11.00 | $14.10 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $2.20 | 0 | 0 | $152.50 | $0.00 | +$0.00 | $13.40 | $16.70 | 0 | 0 |
| $2.45 | +$0.00 | $0.00 | $2.15 | 0 | 1 | $155.00 | $0.00 | +$0.00 | $16.10 | $18.90 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $2.15 | 0 | 0 | $157.50 | $0.00 | +$0.00 | $18.50 | $21.40 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $2.15 | 0 | 0 | $160.00 | $0.00 | +$0.00 | $21.00 | $24.00 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $2.15 | 0 | 0 | $162.50 | $0.00 | +$0.00 | $23.50 | $26.50 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $2.15 | 0 | 0 | $165.00 | $0.00 | +$0.00 | $26.00 | $29.00 | 0 | 0 |
| $0.02 | +$0.00 | $0.00 | $2.15 | 0 | 1 | $170.00 | $0.00 | +$0.00 | $31.00 | $33.90 | 0 | 0 |
Options Profit Calculator
Calculate potential profit and loss for your options trades.
Options CalculatorGet Options Alerts for PHM
Receive unusual options activity alerts and market updates.