Skip to main content
AAPL $250.12 +1.24% MSFT $395.55 -0.93% GOOGL $302.28 -1.35% AMZN $207.67 +0.47% NVDA $180.25 +1.43% TSLA $391.20 -0.83% META $613.71 -1.32% JPM $283.44 -1.32% V $307.14 +0.00% WMT $126.52 +0.95% AAPL $250.12 +1.24% MSFT $395.55 -0.93% GOOGL $302.28 -1.35% AMZN $207.67 +0.47% NVDA $180.25 +1.43% TSLA $391.20 -0.83% META $613.71 -1.32% JPM $283.44 -1.32% V $307.14 +0.00% WMT $126.52 +0.95%

NYSE: NKE

NIKE, Inc.

Consumer Cyclical • Apparel - Footwear & Accessories • www.nike.com

$53.98 +$1.08 (+1.67%)

As of Mar 14, 2:46 PM UTC

NKE Options Chain

Current Price: $53.98
Calls Strike Puts
Last Chg Bid Ask Vol OI Last Chg Bid Ask Vol OI
$29.59 +$0.00 $24.45 $28.50 0 6 $27.50 $0.01 +$0.00 $0.00 $2.13 0 2,318
$31.77 +$0.00 $21.95 $26.10 0 2 $30.00 $0.03 +$0.00 $0.00 $0.01 0 78
$29.28 +$0.00 $19.45 $23.60 0 1 $32.50 $0.03 +$0.00 $0.00 $0.04 0 37
$19.05 +$19.05 $17.30 $21.10 1 3 $35.00 $0.03 +$0.03 $0.00 $0.04 1 1,838
$23.85 +$0.00 $15.40 $18.60 0 1 $37.50 $0.10 +$0.10 $0.00 $0.56 1 2,151
$14.05 +$14.05 $13.60 $15.35 32 114 $40.00 $0.03 +$0.01 $0.00 $0.04 1 745
$19.65 +$0.00 $10.65 $13.45 0 0 $42.50 $0.01 +$0.01 $0.00 $0.04 50 10,654
$9.03 +$9.03 $8.60 $10.25 100 36 $45.00 $0.01 $-0.02 $0.00 $0.08 233 6,283
$7.00 $-0.75 $6.90 $7.50 4 17 $47.00 $0.09 +$0.00 $0.00 $0.08 0 8
$11.96 +$0.00 $6.10 $7.70 0 24 $47.50 $0.04 $-0.02 $0.04 $0.06 1,114 3,852
$0.00 +$0.00 $5.75 $6.70 0 0 $48.00 $0.07 $-0.01 $0.06 $0.08 95 210
$7.59 +$0.00 $4.75 $5.25 0 2 $49.00 $0.09 $-0.04 $0.09 $0.11 132 34
$4.02 $-0.38 $3.80 $4.50 82 121 $50.00 $0.17 $-0.01 $0.16 $0.17 241 9,252
$0.00 +$0.00 $3.10 $4.20 0 0 $51.00 $0.27 $-0.06 $0.27 $0.30 132 60
$2.49 $-0.16 $2.28 $2.63 21 20 $52.00 $0.45 $-0.07 $0.44 $0.47 506 479
$2.05 $-0.25 $1.94 $2.33 22 29 $52.50 $0.55 $-0.13 $0.55 $0.59 12,396 16,143
$1.77 $-0.28 $1.72 $1.82 88 31 $53.00 $0.73 $-0.02 $0.68 $0.75 389 896
$1.15 $-0.31 $1.15 $1.18 859 614 $54.00 $1.12 $-0.04 $1.09 $1.15 671 1,818
$0.72 $-0.17 $0.70 $0.72 1,024 2,145 $55.00 $1.64 $-0.08 $1.60 $1.71 339 22,258
$0.41 $-0.14 $0.40 $0.43 1,414 2,694 $56.00 $2.35 +$0.00 $2.25 $2.55 117 1,670
$0.25 $-0.09 $0.23 $0.26 1,583 1,643 $57.00 $3.25 +$0.23 $3.10 $3.60 88 3,057
$0.20 $-0.06 $0.18 $0.20 217 1,125 $57.50 $3.70 +$0.10 $3.55 $3.75 203 17,044
$0.15 $-0.07 $0.14 $0.15 574 977 $58.00 $4.10 +$0.05 $3.65 $4.25 15 2,003
$0.10 $-0.03 $0.09 $0.10 141 2,684 $59.00 $4.96 +$0.07 $4.90 $5.35 8 10,709
$0.07 $-0.03 $0.06 $0.08 925 14,703 $60.00 $6.05 +$0.18 $5.90 $6.20 143 22,164
$0.06 $-0.02 $0.05 $0.07 126 1,671 $61.00 $7.46 +$0.72 $6.80 $7.70 41 165
$0.04 $-0.02 $0.04 $0.07 189 939 $62.00 $7.85 +$0.00 $7.45 $8.20 0 1,261
$0.04 $-0.02 $0.04 $0.14 81 6,583 $62.50 $8.60 +$0.40 $8.30 $8.95 268 10,175
$0.09 +$0.03 $0.00 $0.07 11 1,963 $63.00 $9.06 +$0.52 $7.95 $9.60 2 1,004
$0.03 $-0.01 $0.03 $0.10 4 1,462 $64.00 $10.00 +$0.18 $9.55 $10.35 1 973
$0.03 $-0.02 $0.03 $0.05 116 19,366 $65.00 $11.16 +$0.39 $10.85 $11.45 33 6,735
$0.04 +$0.02 $0.02 $0.07 13 1,071 $66.00 $12.45 +$12.45 $11.55 $12.40 11 32
$0.04 $-0.01 $0.00 $0.22 4 647 $67.00 $10.45 +$0.00 $12.60 $13.20 0 1
$0.03 +$0.00 $0.02 $0.04 48 7,651 $67.50 $14.01 +$1.03 $13.35 $14.15 122 6,047
$0.01 +$0.00 $0.00 $0.08 0 996 $68.00 $14.00 +$14.00 $12.45 $14.70 6 0
$0.04 +$0.00 $0.00 $0.15 0 533 $69.00 $13.20 +$0.00 $14.60 $15.30 0 1
$0.02 +$0.00 $0.01 $0.03 12,108 26,625 $70.00 $15.88 +$0.28 $15.70 $16.40 3 645
$0.54 +$0.00 $0.00 $0.33 0 33 $71.00 $13.06 +$0.00 $15.75 $17.85 0 0
$0.08 +$0.00 $0.00 $0.10 0 1,031 $72.00 $16.27 +$0.00 $16.40 $19.20 0 0
$0.02 $-0.01 $0.01 $0.09 83 5,391 $72.50 $19.00 +$0.00 $17.25 $19.60 0 124
$0.05 +$0.00 $0.00 $0.28 0 15 $73.00 $14.65 +$0.00 $17.60 $19.85 0 0
$0.09 +$0.00 $0.00 $0.09 0 12 $74.00 $0.00 +$0.00 $18.40 $20.85 0 0
$0.02 +$0.00 $0.01 $0.02 5 11,086 $75.00 $21.45 +$0.00 $19.15 $23.10 0 42
$0.17 +$0.14 $0.00 $0.07 1 12 $76.00 $13.88 +$0.00 $20.05 $24.10 0 0
$0.10 +$0.10 $0.00 $0.10 1 4 $77.00 $0.00 +$0.00 $21.05 $25.10 0 0
$0.01 +$0.00 $0.00 $0.03 24 8,153 $77.50 $17.01 +$0.00 $22.05 $25.65 0 0
$0.08 +$0.08 $0.00 $0.23 1 3 $78.00 $0.00 +$0.00 $22.15 $26.10 0 0
$0.01 $-0.01 $0.00 $0.02 5 7,428 $80.00 $25.56 +$0.00 $24.50 $28.15 0 0
$0.01 +$0.00 $0.00 $0.01 0 1,512 $82.50 $25.25 +$0.00 $26.50 $30.65 0 2
$0.03 +$0.03 $0.00 $0.05 6 6,278 $85.00 $20.67 +$0.00 $29.05 $33.10 0 0
$0.01 +$0.00 $0.00 $0.03 0 844 $87.50 $21.34 +$0.00 $32.25 $35.65 0 0
$0.02 +$0.00 $0.00 $0.03 0 6,682 $90.00 $25.30 +$0.00 $34.00 $38.15 0 0
$0.03 +$0.00 $0.00 $0.01 0 11,091 $95.00 $29.40 +$0.00 $39.05 $43.10 0 0
$0.02 +$0.00 $0.00 $0.01 0 3,998 $100.00 $33.99 +$0.00 $44.50 $48.10 0 0
$0.01 +$0.00 $0.00 $0.01 0 453 $105.00 $29.56 +$0.00 $49.05 $53.10 0 0
$0.02 +$0.00 $0.00 $0.06 0 680 $110.00 $45.05 +$0.00 $54.05 $58.10 0 0
$0.01 +$0.00 $0.00 $0.11 0 416 $115.00 $0.00 +$0.00 $59.15 $63.10 0 0
$0.01 +$0.00 $0.00 $0.03 0 1,546 $120.00 $45.50 +$0.00 $64.00 $68.10 0 0

Options Profit Calculator

Calculate potential profit and loss for your options trades.

Options Calculator

Get Options Alerts for NKE

Receive unusual options activity alerts and market updates.

SMS is currently available in the United States and Canada. By entering your phone number and clicking the sign-up button, you agree to receive periodic text messages from Market Monitors at the phone number you submitted, including texts that may be sent using an automatic telephone dialing system. Message and data rates may apply. You may receive 14 messages per month. Messages will consist of stock alerts, news stories, and partner advertisements/offers. Consent is not a condition of the purchase of any goods or services. Text HELP for help/customer support. Unsubscribe at any time by replying "STOP" to any text message that you receive from Market Monitors. Read our full terms of service and privacy policy.

By subscribing, you agree to our Terms and Privacy Policy.