NKE Competitors & Alternatives
Industry Overview
NIKE, Inc. operates in the Apparel - Footwear & Accessories industry within the Consumer Cyclical sector.
Competitor Comparison
| Company | Price | Market Cap | P/E Ratio | Div Yield | 1Y Return | Rating |
|---|---|---|---|---|---|---|
| NKE NIKE, Inc. | $53.98 | $100.15B | 34.6 | 0.02% | -26.04% | |
| ABNB Airbnb, Inc. | $126.30 | $81.00B | 33.0 | 0.00% | +0.24% | |
| AZO AutoZone, Inc. | $3,562.85 | $58.05B | 23.5 | 0.00% | -0.80% | |
| MAR Marriott International, Inc. | $313.81 | $79.54B | 30.8 | 0.01% | +26.73% | |
| MELI MercadoLibre, Inc. | $1,670.00 | $102.37B | 49.3 | 0.00% | -16.09% | |
| ORLY O'Reilly Automotive, Inc. | $91.54 | $79.41B | 32.1 | 0.00% | +2.46% | |
| RACE Ferrari N.V. | $331.86 | $65.71B | 35.2 | 0.01% | -24.69% | |
| RCL Royal Caribbean Cruises Ltd. | $272.54 | $76.31B | 18.7 | 0.01% | +26.69% | |
| ROST Ross Stores, Inc. | $206.28 | $59.56B | 28.4 | 0.01% | +63.78% | |
| SBUX Starbucks Corporation | $99.15 | $96.36B | 52.1 | 0.03% | -0.04% | |
| SE Sea Limited | $86.00 | $74.98B | 62.1 | 0.00% | -32.51% |
Compare NKE to Other Stocks
Use our stock comparison tool to analyze NKE against any other stocks side-by-side.
Compare Stocks