MOH Options Chain
Current Price: $131.72
| Calls | Strike | Puts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last | Chg | Bid | Ask | Vol | OI | Last | Chg | Bid | Ask | Vol | OI | |
| $87.00 | +$0.00 | $75.90 | $84.40 | 0 | 1 | $105.00 | $0.25 | +$0.00 | $0.00 | $0.50 | 0 | 4 |
| $0.00 | +$0.00 | $70.90 | $79.40 | 0 | 0 | $110.00 | $0.00 | +$0.00 | $0.00 | $1.75 | 0 | 0 |
| $0.00 | +$0.00 | $67.10 | $73.00 | 0 | 0 | $115.00 | $0.18 | +$0.00 | $0.00 | $2.50 | 0 | 2 |
| $54.73 | +$0.00 | $62.80 | $68.10 | 0 | 5 | $120.00 | $0.15 | +$0.15 | $0.00 | $0.30 | 1 | 4 |
| $62.80 | +$0.00 | $57.70 | $63.20 | 0 | 6 | $125.00 | $0.17 | $-0.03 | $0.10 | $0.35 | 5 | 118 |
| $0.00 | +$0.00 | $52.90 | $58.30 | 0 | 0 | $130.00 | $0.35 | +$0.05 | $0.20 | $0.45 | 1 | 22 |
| $50.97 | +$50.97 | $48.60 | $53.40 | 10 | 10 | $135.00 | $0.50 | +$0.00 | $0.40 | $1.10 | 0 | 48 |
| $0.00 | +$0.00 | $42.30 | $50.20 | 0 | 0 | $140.00 | $0.80 | +$0.00 | $0.00 | $1.30 | 0 | 1,448 |
| $38.93 | +$0.00 | $39.00 | $44.20 | 0 | 1 | $145.00 | $0.77 | +$0.00 | $0.20 | $3.50 | 0 | 37 |
| $44.35 | +$0.00 | $34.60 | $40.80 | 0 | 49 | $150.00 | $1.10 | $-0.19 | $0.85 | $1.85 | 1 | 213 |
| $35.60 | +$0.00 | $28.30 | $36.70 | 0 | 4 | $155.00 | $1.63 | $-0.42 | $0.15 | $2.55 | 4 | 152 |
| $33.65 | +$0.00 | $24.20 | $28.90 | 0 | 17 | $160.00 | $3.00 | +$0.30 | $2.20 | $3.40 | 8 | 342 |
| $24.54 | +$24.54 | $21.90 | $28.70 | 2 | 50 | $165.00 | $4.10 | +$4.10 | $3.20 | $4.60 | 29 | 196 |
| $20.50 | +$0.00 | $20.10 | $21.80 | 0 | 417 | $170.00 | $5.10 | $-0.33 | $3.10 | $6.30 | 9 | 165 |
| $18.60 | +$18.60 | $17.00 | $18.60 | 3 | 51 | $175.00 | $7.20 | +$0.40 | $7.00 | $7.80 | 506 | 124 |
| $17.50 | +$1.95 | $14.00 | $15.60 | 1 | 343 | $180.00 | $10.05 | +$1.05 | $8.40 | $10.10 | 3 | 125 |
| $15.00 | +$2.47 | $11.30 | $13.60 | 2 | 50 | $185.00 | $11.79 | $-0.31 | $10.90 | $12.60 | 1 | 62 |
| $10.00 | $-0.40 | $9.20 | $10.90 | 12 | 245 | $190.00 | $14.30 | +$0.69 | $13.30 | $15.60 | 5 | 46 |
| $9.00 | +$0.00 | $7.30 | $8.90 | 1 | 796 | $195.00 | $16.30 | +$0.00 | $16.90 | $18.80 | 0 | 63 |
| $6.60 | +$0.00 | $3.90 | $7.50 | 108 | 417 | $200.00 | $19.45 | +$19.45 | $19.90 | $22.20 | 1 | 79 |
| $4.21 | $-0.19 | $3.40 | $6.60 | 14 | 805 | $210.00 | $27.50 | $-2.40 | $27.90 | $29.80 | 2 | 3 |
| $2.83 | +$0.08 | $2.00 | $3.00 | 11 | 247 | $220.00 | $31.30 | +$0.00 | $34.40 | $39.40 | 0 | 2 |
| $1.71 | $-0.10 | $1.50 | $2.50 | 6 | 593 | $230.00 | $0.00 | +$0.00 | $43.60 | $48.50 | 0 | 0 |
| $1.13 | +$0.18 | $0.75 | $2.95 | 1 | 118 | $240.00 | $49.39 | +$0.00 | $53.00 | $58.10 | 0 | 1 |
| $0.90 | +$0.16 | $0.00 | $1.05 | 2 | 101 | $250.00 | $0.00 | +$0.00 | $62.60 | $68.70 | 0 | 0 |
| $0.52 | +$0.00 | $0.00 | $1.50 | 0 | 11 | $260.00 | $0.00 | +$0.00 | $72.50 | $78.10 | 0 | 0 |
Options Profit Calculator
Calculate potential profit and loss for your options trades.
Options CalculatorGet Options Alerts for MOH
Receive unusual options activity alerts and market updates.