MOH Options Chain
Current Price: $131.72
| Calls | Strike | Puts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last | Chg | Bid | Ask | Vol | OI | Last | Chg | Bid | Ask | Vol | OI | |
| $73.30 | +$73.30 | $67.10 | $77.00 | 10 | 1 | $105.00 | $0.21 | +$0.16 | $0.00 | $0.50 | 12 | 34 |
| $0.00 | +$0.00 | $62.10 | $72.00 | 0 | 0 | $110.00 | $0.00 | +$0.00 | $0.00 | $4.80 | 0 | 0 |
| $0.00 | +$0.00 | $57.10 | $67.00 | 0 | 0 | $115.00 | $0.05 | +$0.05 | $0.00 | $4.80 | 3 | 5 |
| $54.73 | +$0.00 | $52.10 | $62.00 | 0 | 5 | $120.00 | $0.19 | +$0.19 | $0.15 | $1.00 | 1 | 4 |
| $62.80 | +$0.00 | $48.00 | $57.90 | 0 | 6 | $125.00 | $0.35 | +$0.35 | $0.00 | $4.80 | 19 | 167 |
| $0.00 | +$0.00 | $43.10 | $53.00 | 0 | 0 | $130.00 | $0.55 | $-0.05 | $0.20 | $1.60 | 52 | 22 |
| $50.97 | +$0.00 | $38.10 | $48.00 | 0 | 0 | $135.00 | $0.70 | +$0.70 | $0.05 | $4.90 | 3 | 48 |
| $40.90 | +$0.00 | $33.10 | $43.00 | 0 | 1 | $140.00 | $1.03 | +$0.03 | $0.05 | $5.00 | 42 | 1,448 |
| $38.93 | +$0.00 | $29.00 | $38.90 | 0 | 1 | $145.00 | $1.55 | +$0.15 | $1.50 | $2.50 | 12 | 52 |
| $44.35 | +$0.00 | $25.00 | $34.90 | 0 | 49 | $150.00 | $2.08 | +$0.18 | $1.60 | $7.50 | 75 | 227 |
| $35.60 | +$0.00 | $21.00 | $30.90 | 0 | 4 | $155.00 | $2.96 | +$0.26 | $1.50 | $4.20 | 17 | 155 |
| $23.29 | +$0.00 | $19.90 | $27.00 | 0 | 243 | $160.00 | $4.40 | +$0.65 | $4.00 | $7.10 | 88 | 378 |
| $21.00 | +$0.00 | $14.60 | $23.00 | 0 | 50 | $165.00 | $6.10 | +$0.90 | $4.30 | $9.10 | 67 | 267 |
| $15.82 | +$0.36 | $12.60 | $20.00 | 26 | 483 | $170.00 | $7.30 | +$0.40 | $8.10 | $10.70 | 12 | 185 |
| $13.40 | +$13.40 | $12.30 | $17.00 | 14 | 49 | $175.00 | $12.60 | +$3.45 | $9.30 | $14.90 | 39 | 594 |
| $11.13 | +$0.83 | $10.00 | $15.00 | 55 | 284 | $180.00 | $12.87 | +$0.82 | $12.80 | $15.50 | 67 | 134 |
| $8.40 | +$0.20 | $7.90 | $13.00 | 4 | 67 | $185.00 | $15.40 | +$2.40 | $15.90 | $20.10 | 9 | 59 |
| $8.53 | +$1.13 | $6.70 | $11.40 | 13 | 265 | $190.00 | $18.30 | +$1.30 | $17.30 | $23.80 | 3 | 39 |
| $5.40 | +$0.40 | $5.10 | $7.90 | 15 | 804 | $195.00 | $21.00 | +$0.00 | $20.40 | $27.00 | 0 | 62 |
| $4.00 | $-0.95 | $4.00 | $5.10 | 176 | 484 | $200.00 | $26.60 | +$26.60 | $22.00 | $31.90 | 1 | 83 |
| $2.35 | $-0.10 | $2.20 | $4.80 | 27 | 785 | $210.00 | $27.50 | +$0.00 | $31.00 | $40.90 | 0 | 3 |
| $1.69 | +$0.29 | $1.25 | $3.50 | 55 | 248 | $220.00 | $31.30 | +$0.00 | $40.00 | $49.90 | 0 | 2 |
| $1.27 | +$1.27 | $0.40 | $2.05 | 5 | 600 | $230.00 | $0.00 | +$0.00 | $49.00 | $58.90 | 0 | 0 |
| $0.60 | $-0.14 | $0.05 | $6.60 | 4 | 137 | $240.00 | $49.39 | +$0.00 | $59.00 | $68.90 | 0 | 1 |
| $0.45 | $-0.03 | $0.05 | $0.85 | 24 | 106 | $250.00 | $0.00 | +$0.00 | $69.00 | $78.00 | 0 | 0 |
| $0.44 | +$0.00 | $0.00 | $4.80 | 0 | 31 | $260.00 | $0.00 | +$0.00 | $78.10 | $88.00 | 0 | 0 |
Options Profit Calculator
Calculate potential profit and loss for your options trades.
Options CalculatorGet Options Alerts for MOH
Receive unusual options activity alerts and market updates.