LOW Competitors & Alternatives
Industry Overview
Lowe's Companies, Inc. operates in the Home Improvement industry within the Consumer Cyclical sector.
Competitor Comparison
| Company | Price | Market Cap | P/E Ratio | Div Yield | 1Y Return | Rating |
|---|---|---|---|---|---|---|
| LOW Lowe's Companies, Inc. | $237.59 | $139.18B | 20.5 | 0.02% | +5.36% | |
| ARHS Arhaus, Inc. | $7.10 | $1.16B | 17.3 | 0.00% | -19.32% | |
| BKNG Booking Holdings Inc. | $4,241.26 | $170.17B | 33.9 | 0.01% | -7.64% | |
| MELI MercadoLibre, Inc. | $1,670.00 | $102.37B | 49.3 | 0.00% | -16.09% | |
| NKE NIKE, Inc. | $53.98 | $100.15B | 34.6 | 0.02% | -26.04% | |
| ORLY O'Reilly Automotive, Inc. | $91.54 | $79.41B | 32.1 | 0.00% | +2.46% | |
| PDD PDD Holdings Inc. | $102.65 | $156.64B | 10.8 | 0.00% | -12.99% | |
| RCL Royal Caribbean Cruises Ltd. | $272.54 | $76.31B | 18.7 | 0.01% | +26.69% | |
| SBUX Starbucks Corporation | $99.15 | $96.36B | 52.1 | 0.03% | -0.04% | |
| SE Sea Limited | $86.00 | $74.98B | 62.1 | 0.00% | -32.51% | |
| TJX The TJX Companies, Inc. | $155.43 | $173.16B | 34.2 | 0.01% | +31.88% |
Compare LOW to Other Stocks
Use our stock comparison tool to analyze LOW against any other stocks side-by-side.
Compare Stocks