CHWY Options Chain
Current Price: $25.47
| Calls | Strike | Puts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last | Chg | Bid | Ask | Vol | OI | Last | Chg | Bid | Ask | Vol | OI | |
| $0.00 | +$0.00 | $11.75 | $14.00 | 0 | 0 | $12.50 | $0.00 | +$0.00 | $0.00 | $1.35 | 0 | 0 |
| $10.46 | +$10.46 | $9.85 | $11.10 | 2 | 1 | $15.00 | $0.06 | +$0.00 | $0.00 | $0.75 | 0 | 2 |
| $9.48 | +$9.48 | $9.00 | $10.05 | 2 | 1 | $16.00 | $0.00 | +$0.00 | $0.00 | $0.95 | 0 | 0 |
| $0.00 | +$0.00 | $7.35 | $9.70 | 0 | 0 | $17.00 | $0.00 | +$0.00 | $0.00 | $1.00 | 0 | 0 |
| $7.80 | +$0.00 | $7.35 | $8.40 | 0 | 348 | $17.50 | $0.03 | +$0.00 | $0.00 | $0.06 | 0 | 10,008 |
| $7.38 | +$0.00 | $6.35 | $8.70 | 0 | 11 | $18.00 | $0.00 | +$0.00 | $0.00 | $1.35 | 0 | 0 |
| $6.41 | +$0.00 | $5.35 | $7.75 | 0 | 1 | $19.00 | $0.12 | +$0.00 | $0.00 | $0.95 | 0 | 2 |
| $5.49 | +$0.00 | $5.10 | $6.00 | 0 | 231 | $20.00 | $0.03 | $-0.03 | $0.02 | $0.10 | 10 | 724 |
| $0.00 | +$0.00 | $4.60 | $5.40 | 0 | 0 | $20.50 | $0.22 | +$0.00 | $0.00 | $0.55 | 0 | 2 |
| $4.83 | +$0.00 | $3.60 | $4.95 | 0 | 10 | $21.00 | $0.06 | $-0.10 | $0.04 | $0.17 | 4 | 31 |
| $0.00 | +$0.00 | $3.55 | $4.40 | 0 | 0 | $21.50 | $0.13 | +$0.06 | $0.05 | $0.20 | 7 | 105 |
| $0.00 | +$0.00 | $3.05 | $3.90 | 0 | 0 | $22.00 | $0.10 | +$0.00 | $0.03 | $0.28 | 2 | 181 |
| $2.99 | +$0.00 | $2.67 | $3.20 | 0 | 247 | $22.50 | $0.11 | $-0.09 | $0.05 | $0.20 | 16 | 19,694 |
| $3.30 | +$0.00 | $1.90 | $2.95 | 0 | 10 | $23.00 | $0.18 | $-0.10 | $0.01 | $0.23 | 32 | 326 |
| $2.97 | +$0.00 | $2.01 | $2.50 | 0 | 3 | $23.50 | $0.25 | $-0.07 | $0.16 | $0.30 | 21 | 88 |
| $1.52 | +$1.52 | $1.36 | $1.91 | 3 | 2 | $24.00 | $0.35 | $-0.19 | $0.22 | $0.36 | 28 | 771 |
| $1.26 | +$0.10 | $1.00 | $1.45 | 3 | 94 | $24.50 | $0.48 | $-0.12 | $0.30 | $0.46 | 199 | 240 |
| $0.94 | +$0.24 | $0.72 | $1.10 | 479 | 2,020 | $25.00 | $0.59 | $-0.51 | $0.44 | $0.62 | 405 | 7,673 |
| $0.76 | +$0.03 | $0.74 | $0.83 | 170 | 421 | $25.50 | $0.80 | $-0.26 | $0.76 | $0.85 | 228 | 263 |
| $0.53 | +$0.08 | $0.51 | $0.56 | 237 | 339 | $26.00 | $1.30 | $-0.27 | $1.03 | $1.32 | 132 | 275 |
| $0.34 | +$0.04 | $0.32 | $0.46 | 333 | 453 | $26.50 | $1.57 | $-0.51 | $1.37 | $1.74 | 12 | 141 |
| $0.26 | +$0.03 | $0.18 | $0.28 | 84 | 356 | $27.00 | $1.94 | $-0.40 | $1.73 | $2.14 | 2 | 137 |
| $0.16 | $-0.01 | $0.14 | $0.18 | 192 | 3,920 | $27.50 | $2.30 | $-0.37 | $2.17 | $2.56 | 380 | 12,599 |
| $0.12 | $-0.01 | $0.06 | $0.14 | 66 | 422 | $28.00 | $2.98 | $-0.11 | $2.37 | $3.20 | 9 | 82 |
| $0.08 | $-0.01 | $0.07 | $0.17 | 18 | 457 | $28.50 | $3.65 | +$3.65 | $2.81 | $4.10 | 10 | 3 |
| $0.06 | $-0.01 | $0.05 | $0.07 | 308 | 1,034 | $29.00 | $0.00 | +$0.00 | $3.25 | $4.55 | 0 | 0 |
| $0.05 | +$0.05 | $0.03 | $0.05 | 8 | 56 | $29.50 | $0.00 | +$0.00 | $3.75 | $5.05 | 0 | 0 |
| $0.07 | +$0.01 | $0.03 | $0.08 | 167 | 6,614 | $30.00 | $4.85 | +$0.20 | $4.50 | $5.00 | 108 | 2,120 |
| $0.10 | +$0.04 | $0.00 | $0.10 | 6 | 41 | $30.50 | $4.67 | +$0.00 | $4.75 | $6.05 | 0 | 20 |
| $0.10 | +$0.00 | $0.00 | $0.07 | 0 | 63 | $31.00 | $5.95 | +$5.95 | $5.25 | $6.85 | 4 | 11 |
| $0.08 | +$0.00 | $0.00 | $0.45 | 0 | 48 | $31.50 | $6.12 | +$0.32 | $5.65 | $6.60 | 2 | 20 |
| $0.15 | +$0.00 | $0.00 | $0.15 | 0 | 44 | $32.00 | $0.00 | +$0.00 | $6.15 | $7.65 | 0 | 0 |
| $0.01 | $-0.01 | $0.00 | $0.10 | 19 | 7,887 | $32.50 | $7.05 | $-0.37 | $6.70 | $7.50 | 59 | 525 |
| $0.13 | +$0.00 | $0.00 | $0.10 | 0 | 9 | $33.00 | $0.00 | +$0.00 | $7.15 | $8.65 | 0 | 0 |
| $0.09 | +$0.00 | $0.00 | $0.10 | 0 | 9 | $34.00 | $0.00 | +$0.00 | $8.15 | $9.65 | 0 | 0 |
| $0.05 | +$0.03 | $0.00 | $0.05 | 5 | 14,341 | $35.00 | $9.90 | +$9.90 | $9.20 | $10.45 | 1 | 2,159 |
| $0.01 | +$0.00 | $0.00 | $0.53 | 8 | 2,130 | $37.50 | $13.56 | +$0.00 | $11.30 | $13.20 | 0 | 29 |
| $0.01 | +$0.00 | $0.01 | $0.03 | 0 | 4,329 | $40.00 | $15.08 | +$0.00 | $13.70 | $15.75 | 0 | 2 |
| $0.02 | +$0.00 | $0.00 | $0.15 | 0 | 504 | $42.50 | $10.62 | +$0.00 | $16.20 | $19.00 | 0 | 1 |
| $0.01 | +$0.01 | $0.00 | $0.01 | 8 | 1,816 | $45.00 | $12.87 | +$0.00 | $18.50 | $21.05 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 1,170 | $47.50 | $10.52 | +$0.00 | $20.95 | $24.15 | 0 | 0 |
| $0.02 | +$0.00 | $0.00 | $0.05 | 0 | 967 | $50.00 | $25.94 | +$0.00 | $23.45 | $26.65 | 0 | 0 |
| $0.03 | +$0.00 | $0.00 | $0.01 | 0 | 1,165 | $52.50 | $12.65 | +$0.00 | $26.00 | $29.05 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 2,684 | $55.00 | $17.10 | +$0.00 | $28.55 | $31.65 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 1,153 | $60.00 | $18.55 | +$0.00 | $33.40 | $36.70 | 0 | 0 |
| $0.04 | +$0.00 | $0.00 | $0.95 | 0 | 46 | $65.00 | $0.00 | +$0.00 | $38.40 | $41.70 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 223 | $70.00 | $0.00 | +$0.00 | $43.40 | $46.70 | 0 | 0 |
Options Profit Calculator
Calculate potential profit and loss for your options trades.
Options CalculatorGet Options Alerts for CHWY
Receive unusual options activity alerts and market updates.