QQQ Competitors & Alternatives
Industry Overview
Invesco QQQ Trust, Series 1 operates in the Asset Management industry within the Financial Services sector.
Competitor Comparison
| Company | Price | Market Cap | P/E Ratio | Div Yield | 1Y Return | Rating |
|---|---|---|---|---|---|---|
| QQQ Invesco QQQ Trust, Series 1 | $593.72 | $403.37B | — | 0.45% | +23.46% | |
| BND Vanguard Total Bond Market Index Fund | $73.55 | $384.89B | — | 3.83% | +1.50% | |
| VBMFX Vanguard Total Bond Market Index Fund Investor Shares | $9.69 | $383.59B | — | 3.74% | — | |
| VBMPX Vanguard Total Bond Market Idx InstlPls | $9.69 | $383.59B | — | 3.87% | — | |
| VBTLX Vanguard Total Bond Market Index Fund Admiral Shares | $9.69 | $383.59B | — | 3.84% | — | |
| VEA Vanguard Developed Markets Index Fund | $63.82 | $264.01B | — | 2.68% | +24.30% | |
| VIGAX Vanguard Growth Index Fd Admiral Shs | $231.70 | $352.26B | — | 0.41% | — | |
| VINIX Vanguard Institutional Index Fund Institutional Shares | $536.26 | $341.77B | — | 3.24% | — | |
| VTI Vanguard Total Stock Market ETF | $326.13 | $278.12B | — | 1.10% | — | |
| VTMGX Vanguard Developed Markets Index Admiral | $20.51 | $261.08B | — | 2.67% | — | |
| VUG Vanguard Growth Index Fund | $450.21 | $352.98B | — | 0.41% | — |
Compare QQQ to Other Stocks
Use our stock comparison tool to analyze QQQ against any other stocks side-by-side.
Compare Stocks