Skip to main content
AAPL $250.12 +1.24% MSFT $395.55 -0.93% GOOGL $302.28 -1.35% AMZN $207.67 +0.47% NVDA $180.25 +1.43% TSLA $391.20 -0.83% META $613.71 -1.32% JPM $283.44 -1.32% V $307.14 +0.00% WMT $126.52 +0.95% AAPL $250.12 +1.24% MSFT $395.55 -0.93% GOOGL $302.28 -1.35% AMZN $207.67 +0.47% NVDA $180.25 +1.43% TSLA $391.20 -0.83% META $613.71 -1.32% JPM $283.44 -1.32% V $307.14 +0.00% WMT $126.52 +0.95%

NASDAQ: ORCL

Oracle Corporation

Technology • Software - Infrastructure • www.oracle.com

$155.11 $-0.77 (-0.38%)

As of Mar 14, 4:32 AM UTC

ORCL Options Chain

Current Price: $155.11
Calls Strike Puts
Last Chg Bid Ask Vol OI Last Chg Bid Ask Vol OI
$74.18 $-0.02 $72.75 $76.95 38 39 $75.00 $0.01 +$0.00 $0.00 $0.01 11 230
$69.26 +$69.26 $67.90 $71.90 19 2 $80.00 $0.01 $-0.01 $0.00 $0.01 124 2,706
$63.43 +$0.00 $63.10 $67.00 0 11 $85.00 $0.05 +$0.03 $0.00 $3.05 984 1,438
$58.47 +$0.00 $58.25 $61.75 0 8 $90.00 $0.01 $-0.01 $0.00 $0.01 686 3,080
$49.50 +$0.00 $53.40 $56.80 0 73 $95.00 $0.01 $-0.02 $0.00 $0.01 2,273 537
$0.00 +$0.00 $50.55 $53.80 0 0 $98.00 $0.01 $-0.04 $0.01 $0.03 7 129
$50.88 +$0.00 $49.15 $52.80 0 5 $99.00 $0.02 $-0.03 $0.02 $0.03 17 188
$51.62 +$0.82 $48.70 $50.90 4 52 $100.00 $0.02 $-0.02 $0.01 $0.03 2,030 1,643
$50.62 +$3.00 $47.65 $50.80 2 2 $101.00 $0.05 +$0.00 $0.00 $0.04 12 120
$46.64 +$0.00 $46.55 $49.80 0 20 $102.00 $0.03 $-0.07 $0.01 $0.05 75 35
$50.04 +$0.00 $45.30 $48.80 0 7 $103.00 $0.03 $-0.03 $0.01 $0.25 46 159
$46.88 +$1.86 $44.00 $47.80 19 1 $104.00 $0.02 $-0.04 $0.01 $0.05 21 397
$44.20 +$0.00 $43.40 $46.55 0 17 $105.00 $0.04 $-0.05 $0.02 $0.04 613 1,033
$42.50 +$0.00 $42.40 $45.80 0 2 $106.00 $0.03 $-0.12 $0.02 $0.05 177 186
$47.94 +$0.00 $41.15 $44.60 0 23 $107.00 $0.03 $-0.09 $0.03 $0.05 323 258
$45.24 +$0.00 $40.20 $43.60 0 7 $108.00 $0.04 $-0.10 $0.01 $0.05 123 252
$46.52 +$0.00 $39.30 $42.70 0 33 $109.00 $0.05 $-0.06 $0.03 $0.05 94 486
$39.80 +$0.80 $38.30 $41.85 2 77 $110.00 $0.06 $-0.05 $0.05 $0.06 2,675 4,039
$41.25 +$41.25 $37.65 $40.85 1 3 $111.00 $0.06 $-0.15 $0.06 $0.07 108 260
$38.94 $-0.29 $36.60 $39.85 1 10 $112.00 $0.07 $-0.09 $0.06 $0.09 576 670
$37.97 $-0.33 $35.35 $38.85 1 3 $113.00 $0.09 $-0.08 $0.07 $0.10 518 236
$41.76 +$0.00 $34.55 $37.90 0 33 $114.00 $0.10 $-0.11 $0.08 $0.10 1,586 156
$35.97 $-0.32 $33.35 $36.90 1 55 $115.00 $0.10 $-0.10 $0.10 $0.11 18,889 2,296
$35.33 +$0.00 $32.40 $35.95 0 51 $116.00 $0.14 $-0.11 $0.12 $0.15 653 238
$41.57 +$0.00 $31.80 $34.95 0 2 $117.00 $0.15 $-0.09 $0.14 $0.18 282 152
$0.00 +$0.00 $30.80 $34.00 0 0 $118.00 $0.18 $-0.16 $0.17 $0.19 833 720
$32.50 +$0.08 $30.00 $33.00 25 64 $119.00 $0.22 $-0.18 $0.10 $0.22 677 460
$30.50 $-1.04 $28.85 $30.00 21 69 $120.00 $0.26 $-0.20 $0.25 $0.27 7,616 2,508
$31.00 +$1.41 $27.55 $30.85 5 2 $121.00 $0.30 $-0.20 $0.28 $0.33 478 579
$28.10 $-0.61 $26.60 $29.35 7 51 $122.00 $0.35 $-0.22 $0.35 $0.36 1,512 698
$28.15 +$28.15 $26.00 $28.65 5 2 $123.00 $0.40 $-0.23 $0.36 $0.42 854 1,156
$34.77 +$0.00 $24.75 $28.30 0 55 $124.00 $0.47 $-0.29 $0.47 $0.48 1,403 532
$25.44 $-1.87 $24.10 $27.05 27 47 $125.00 $0.53 $-0.30 $0.53 $0.55 5,944 3,034
$25.00 +$0.08 $23.45 $26.45 5 6 $126.00 $0.62 $-0.29 $0.61 $0.70 1,114 592
$24.32 +$0.52 $22.00 $25.50 1 9 $127.00 $0.72 $-0.37 $0.71 $0.75 947 366
$22.76 +$0.31 $21.20 $23.40 5 6 $128.00 $0.83 $-0.33 $0.82 $0.84 2,078 950
$22.09 +$0.46 $21.00 $22.75 2 21 $129.00 $0.95 $-0.32 $0.94 $0.95 1,308 940
$20.73 $-2.67 $20.00 $21.25 196 186 $130.00 $1.08 $-0.37 $1.07 $1.09 15,012 9,246
$20.85 +$1.41 $19.20 $21.50 1 39 $131.00 $1.21 $-0.37 $1.20 $1.26 1,132 486
$19.86 $-0.14 $17.80 $19.65 92 89 $132.00 $1.37 $-0.38 $1.36 $1.48 2,153 574
$18.49 +$18.49 $17.25 $19.55 20 84 $133.00 $1.56 $-0.36 $1.51 $1.60 2,387 684
$18.26 +$0.61 $17.00 $17.75 18 44 $134.00 $1.75 $-0.34 $1.71 $1.80 1,282 257
$16.60 $-2.04 $16.20 $16.80 585 1,620 $135.00 $1.95 $-0.40 $1.93 $1.98 8,748 2,877
$16.87 +$0.32 $15.15 $16.20 11 46 $136.00 $2.18 $-0.45 $2.18 $2.22 1,600 499
$15.64 +$0.47 $14.70 $15.40 41 49 $137.00 $2.45 $-0.39 $2.38 $2.48 2,339 254
$14.65 $-1.40 $14.00 $14.65 60 89 $138.00 $2.72 $-0.34 $2.65 $2.80 909 429
$14.38 $-1.32 $13.25 $14.00 9 79 $139.00 $3.00 $-0.35 $2.91 $3.05 677 309
$12.99 $-2.36 $12.70 $13.20 662 463 $140.00 $3.35 $-0.32 $3.20 $3.35 8,622 6,625
$12.50 $-1.90 $11.90 $12.60 236 34 $141.00 $3.63 $-0.42 $3.50 $3.70 460 625
$12.15 $-2.00 $11.30 $11.90 56 44 $142.00 $4.00 $-0.30 $3.90 $4.20 856 753
$11.14 $-1.46 $10.60 $11.35 64 160 $143.00 $4.33 $-0.45 $4.20 $4.45 385 495
$10.20 $-0.68 $10.10 $10.65 154 52 $144.00 $4.85 $-0.08 $4.65 $4.95 898 329
$9.95 $-1.98 $9.55 $10.10 1,318 813 $145.00 $5.25 $-0.14 $5.10 $5.35 5,726 3,006
$9.50 $-1.70 $9.00 $9.50 114 113 $146.00 $5.58 $-0.42 $5.50 $5.80 1,357 421
$8.70 $-1.70 $8.45 $8.95 377 212 $147.00 $5.99 $-0.06 $5.90 $6.35 1,947 430
$8.29 $-2.06 $7.90 $8.45 204 471 $148.00 $6.63 $-0.22 $6.50 $6.75 1,341 746
$7.62 $-2.10 $7.50 $7.85 961 385 $149.00 $7.09 $-0.41 $6.95 $7.30 1,212 541
$7.30 $-2.00 $7.10 $7.30 9,365 4,441 $150.00 $7.60 $-0.03 $7.50 $7.75 7,964 2,929
$6.17 $-1.83 $6.00 $6.30 7,575 1,223 $152.50 $9.05 +$0.15 $8.85 $9.30 1,835 525
$5.25 $-1.75 $5.05 $5.30 11,091 3,253 $155.00 $10.55 $-0.15 $10.35 $10.75 2,164 1,460
$4.37 $-1.63 $4.20 $4.50 3,148 979 $157.50 $12.23 +$0.46 $12.05 $12.70 183 405
$3.70 $-1.43 $3.55 $3.70 31,561 6,484 $160.00 $14.10 +$0.55 $13.80 $14.35 256 670
$3.00 $-1.35 $2.97 $3.10 2,336 1,041 $162.50 $15.85 $-1.25 $15.70 $16.25 57 62
$2.56 $-1.09 $2.48 $2.58 16,098 7,899 $165.00 $17.85 +$0.39 $17.60 $18.30 53 694
$2.18 $-0.87 $2.05 $2.18 6,482 1,499 $167.50 $20.03 $-1.74 $19.70 $20.40 82 48
$1.76 $-0.84 $1.70 $1.80 18,248 8,932 $170.00 $22.03 +$1.44 $21.70 $23.35 78 235
$1.46 $-0.58 $1.41 $1.52 1,928 1,905 $172.50 $24.51 $-1.15 $22.95 $25.30 2 137
$1.18 $-0.64 $1.18 $1.24 14,087 4,953 $175.00 $26.12 +$0.38 $26.00 $27.30 21 177
$1.02 $-0.48 $0.98 $1.05 2,930 1,478 $177.50 $27.65 +$27.65 $27.15 $29.50 1 76
$0.88 $-0.41 $0.84 $0.88 14,252 13,317 $180.00 $30.78 +$1.02 $29.40 $32.20 26 113
$0.72 $-0.37 $0.69 $0.75 1,771 669 $182.50 $33.50 +$33.50 $31.75 $34.50 25 0
$0.63 $-0.28 $0.59 $0.67 7,632 8,680 $185.00 $34.78 +$34.78 $33.85 $37.40 142 32
$0.55 $-0.20 $0.52 $0.56 1,012 595 $187.50 $39.90 +$0.00 $36.30 $39.80 0 55
$0.46 $-0.12 $0.45 $0.48 10,529 3,075 $190.00 $40.50 +$0.97 $38.75 $42.00 25 106
$0.38 $-0.14 $0.37 $0.43 475 698 $192.50 $0.00 +$0.00 $41.15 $44.70 0 0
$0.33 $-0.14 $0.33 $0.34 3,290 1,168 $195.00 $45.00 +$45.00 $43.60 $47.15 1 37
$0.30 $-0.05 $0.25 $0.36 546 683 $197.50 $0.00 +$0.00 $46.05 $49.60 0 0
$0.27 $-0.08 $0.25 $0.28 11,791 5,679 $200.00 $49.22 $-2.27 $48.55 $51.65 11 164
$0.24 $-0.02 $0.00 $0.25 823 1,029 $202.50 $50.75 +$0.00 $51.00 $54.20 0 1
$0.20 $-0.03 $0.20 $0.23 1,717 990 $205.00 $54.09 +$0.02 $53.50 $56.90 1 7
$0.14 $-0.02 $0.14 $0.17 872 1,112 $210.00 $59.60 +$59.60 $58.50 $61.95 2 5
$0.14 +$0.00 $0.13 $0.15 592 343 $215.00 $66.09 +$0.00 $63.40 $66.65 0 13
$0.11 +$0.00 $0.08 $0.11 1,656 1,785 $220.00 $68.89 +$68.89 $68.45 $71.40 3 0
$0.09 +$0.00 $0.06 $0.09 986 831 $225.00 $71.25 +$0.00 $73.35 $76.65 0 1
$0.06 $-0.02 $0.05 $0.07 4,748 344 $230.00 $63.75 +$0.00 $78.35 $81.85 0 0
$0.04 $-0.02 $0.04 $0.05 1,028 358 $235.00 $70.12 +$0.00 $83.55 $87.05 0 0
$0.04 +$0.01 $0.02 $0.05 549 152 $240.00 $95.05 +$0.00 $88.35 $91.40 0 0
$0.04 +$0.00 $0.01 $0.05 147 57 $245.00 $89.95 +$0.00 $93.35 $97.00 0 0
$0.03 +$0.00 $0.02 $0.03 435 281 $250.00 $91.01 +$0.00 $98.35 $102.15 0 0
$0.03 +$0.00 $0.02 $0.03 2,640 1,088 $255.00 $92.70 +$0.00 $103.15 $107.15 0 0

Options Profit Calculator

Calculate potential profit and loss for your options trades.

Options Calculator

Get Options Alerts for ORCL

Receive unusual options activity alerts and market updates.

SMS is currently available in the United States and Canada. By entering your phone number and clicking the sign-up button, you agree to receive periodic text messages from Market Monitors at the phone number you submitted, including texts that may be sent using an automatic telephone dialing system. Message and data rates may apply. You may receive 14 messages per month. Messages will consist of stock alerts, news stories, and partner advertisements/offers. Consent is not a condition of the purchase of any goods or services. Text HELP for help/customer support. Unsubscribe at any time by replying "STOP" to any text message that you receive from Market Monitors. Read our full terms of service and privacy policy.

By subscribing, you agree to our Terms and Privacy Policy.