This table shows Oddity Tech Ltd.'s quarterly financial data. All values are USD millions unless otherwise specified.
| METRIC |
2025
2025-09-30
|
2025
2025-06-30
|
2025
2025-03-31
|
2024
2024-12-31
|
|
|---|---|---|---|---|---|
| Revenue | 148 | 241 | 268 | 124 | |
| Cost of Revenue | 42 | 67 | 67 | 34 | |
| Gross Profit | 106 | 174 | 201 | 90 | |
| Operating Expenses | 89 | 117 | 158 | 86 | |
| Operating Income | 17 | 57 | 43 | 4 | |
| Interest Expense | 0 | 0 | 0 | 0 | |
| Income Tax Expense | 6 | 10 | 7 | 1 | |
| Net Income | 18 | 49 | 38 | 5 | |
| EBITDA | 26 | 62 | 45 | 7 | |
| Basic EPS | $0.31 | $0.87 | $0.68 | $0.09 | |
| Diluted EPS | $0.28 | $0.79 | $0.63 | $0.09 | |
Cash flow data not available.
Balance sheet data not available.