NVDA Options Chain
Current Price: $180.25
| Calls | Strike | Puts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last | Chg | Bid | Ask | Vol | OI | Last | Chg | Bid | Ask | Vol | OI | |
| $0.00 | +$0.00 | $67.65 | $72.85 | 0 | 0 | $110.00 | $0.01 | +$0.01 | $0.00 | $0.01 | 5 | 5 |
| $61.40 | +$0.00 | $62.65 | $67.85 | 0 | 1 | $115.00 | $0.04 | +$0.00 | $0.00 | $0.01 | 0 | 230 |
| $66.00 | +$2.80 | $57.65 | $62.85 | 2 | 9 | $120.00 | $0.01 | +$0.00 | $0.00 | $0.01 | 764 | 257 |
| $55.49 | +$55.49 | $52.65 | $57.85 | 1 | 1 | $125.00 | $0.01 | +$0.00 | $0.00 | $0.01 | 396 | 211 |
| $55.84 | +$0.00 | $47.65 | $52.85 | 0 | 6 | $130.00 | $0.01 | $-0.01 | $0.00 | $0.01 | 438 | 3,849 |
| $48.11 | +$48.11 | $42.75 | $47.75 | 6 | 10 | $135.00 | $0.02 | +$0.00 | $0.01 | $0.02 | 884 | 746 |
| $40.26 | +$40.26 | $37.80 | $42.80 | 9 | 12 | $140.00 | $0.01 | $-0.02 | $0.01 | $0.02 | 8,957 | 6,957 |
| $35.05 | +$35.05 | $32.80 | $37.70 | 3 | 30 | $145.00 | $0.02 | $-0.01 | $0.01 | $0.02 | 2,453 | 1,804 |
| $30.53 | $-3.49 | $28.70 | $32.60 | 5 | 24 | $150.00 | $0.03 | $-0.02 | $0.02 | $0.03 | 950 | 679 |
| $28.21 | $-3.25 | $25.40 | $30.00 | 3 | 19 | $152.50 | $0.03 | $-0.02 | $0.02 | $0.03 | 616 | 1,101 |
| $29.35 | +$0.00 | $22.95 | $27.60 | 0 | 27 | $155.00 | $0.04 | $-0.02 | $0.03 | $0.04 | 93 | 1,003 |
| $28.10 | +$0.00 | $21.00 | $25.15 | 0 | 124 | $157.50 | $0.04 | $-0.04 | $0.04 | $0.05 | 474 | 2,007 |
| $21.25 | $-2.74 | $19.00 | $20.80 | 43 | 288 | $160.00 | $0.05 | $-0.06 | $0.05 | $0.06 | 2,581 | 1,408 |
| $18.13 | $-3.66 | $16.65 | $18.85 | 22 | 213 | $162.50 | $0.06 | $-0.06 | $0.06 | $0.07 | 3,858 | 3,837 |
| $16.00 | $-2.60 | $14.35 | $16.05 | 45 | 73 | $165.00 | $0.09 | $-0.09 | $0.09 | $0.10 | 3,891 | 2,008 |
| $13.80 | $-2.39 | $12.05 | $13.65 | 36 | 188 | $167.50 | $0.14 | $-0.12 | $0.13 | $0.14 | 5,340 | 2,012 |
| $10.48 | $-2.97 | $10.30 | $11.00 | 599 | 226 | $170.00 | $0.23 | $-0.15 | $0.23 | $0.24 | 9,920 | 3,179 |
| $8.37 | $-3.23 | $7.75 | $8.30 | 303 | 465 | $172.50 | $0.42 | $-0.14 | $0.41 | $0.42 | 5,497 | 3,428 |
| $5.95 | $-3.35 | $5.95 | $6.10 | 4,713 | 1,868 | $175.00 | $0.76 | $-0.06 | $0.75 | $0.76 | 13,191 | 5,048 |
| $4.08 | $-2.91 | $4.05 | $4.15 | 3,943 | 409 | $177.50 | $1.34 | +$0.09 | $1.31 | $1.33 | 16,772 | 5,426 |
| $2.51 | $-2.69 | $2.51 | $2.53 | 30,948 | 6,910 | $180.00 | $2.27 | +$0.37 | $2.23 | $2.25 | 36,510 | 6,809 |
| $1.36 | $-2.24 | $1.36 | $1.37 | 40,309 | 4,825 | $182.50 | $3.60 | +$0.87 | $3.55 | $3.65 | 15,797 | 6,191 |
| $0.64 | $-1.55 | $0.64 | $0.65 | 102,271 | 20,688 | $185.00 | $5.35 | +$1.40 | $5.30 | $5.45 | 7,442 | 2,238 |
| $0.28 | $-0.97 | $0.27 | $0.28 | 37,218 | 5,998 | $187.50 | $7.75 | +$2.26 | $7.25 | $7.65 | 1,307 | 1,104 |
| $0.13 | $-0.53 | $0.12 | $0.13 | 32,227 | 10,381 | $190.00 | $9.72 | +$2.55 | $9.60 | $10.05 | 1,732 | 1,962 |
| $0.06 | $-0.26 | $0.06 | $0.07 | 10,539 | 8,793 | $192.50 | $12.24 | +$2.89 | $12.05 | $12.80 | 81 | 223 |
| $0.05 | $-0.10 | $0.04 | $0.05 | 6,145 | 11,554 | $195.00 | $14.33 | +$2.44 | $14.50 | $15.10 | 54 | 347 |
| $0.02 | $-0.05 | $0.02 | $0.03 | 4,545 | 3,296 | $197.50 | $11.35 | +$11.35 | $16.25 | $18.30 | 4 | 0 |
| $0.02 | $-0.03 | $0.02 | $0.03 | 2,491 | 5,495 | $200.00 | $14.97 | $-2.30 | $18.75 | $20.80 | 2 | 43 |
| $0.02 | $-0.01 | $0.01 | $0.02 | 442 | 4,224 | $202.50 | $20.20 | +$20.20 | $21.25 | $23.30 | 1 | 1 |
| $0.02 | +$0.01 | $0.01 | $0.02 | 803 | 1,158 | $205.00 | $0.00 | +$0.00 | $23.75 | $26.35 | 0 | 0 |
| $0.02 | +$0.00 | $0.00 | $0.01 | 486 | 1,534 | $207.50 | $0.00 | +$0.00 | $25.60 | $28.85 | 0 | 0 |
| $0.01 | $-0.01 | $0.00 | $0.01 | 270 | 802 | $210.00 | $0.00 | +$0.00 | $28.75 | $31.40 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 100 | 363 | $212.50 | $0.00 | +$0.00 | $30.25 | $34.30 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 9 | 461 | $215.00 | $0.00 | +$0.00 | $32.75 | $36.80 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 1,201 | $217.50 | $0.00 | +$0.00 | $35.25 | $38.90 | 0 | 0 |
| $0.02 | +$0.02 | $0.00 | $0.01 | 1 | 1,629 | $220.00 | $0.00 | +$0.00 | $37.75 | $41.80 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 289 | $222.50 | $0.00 | +$0.00 | $40.25 | $44.30 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 523 | $225.00 | $0.00 | +$0.00 | $43.10 | $46.80 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 192 | $227.50 | $0.00 | +$0.00 | $45.25 | $49.30 | 0 | 0 |
| $0.02 | +$0.00 | $0.00 | $0.01 | 0 | 255 | $230.00 | $46.20 | +$0.00 | $47.75 | $51.80 | 0 | 50 |
| $0.01 | +$0.01 | $0.00 | $0.01 | 12 | 48 | $232.50 | $0.00 | +$0.00 | $50.60 | $53.85 | 0 | 0 |
| $0.05 | +$0.00 | $0.00 | $0.01 | 0 | 2 | $235.00 | $0.00 | +$0.00 | $52.75 | $56.80 | 0 | 0 |
| $0.02 | +$0.00 | $0.00 | $0.01 | 0 | 46 | $237.50 | $0.00 | +$0.00 | $55.60 | $59.30 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $0.01 | 0 | 0 | $240.00 | $0.00 | +$0.00 | $58.10 | $61.80 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 1,065 | $242.50 | $0.00 | +$0.00 | $60.25 | $64.30 | 0 | 0 |
| $0.05 | +$0.00 | $0.00 | $0.01 | 0 | 61 | $245.00 | $0.00 | +$0.00 | $63.10 | $66.80 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 6 | $247.50 | $0.00 | +$0.00 | $65.60 | $69.30 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 100 | $250.00 | $0.00 | +$0.00 | $67.75 | $71.80 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $0.01 | 0 | 0 | $252.50 | $0.00 | +$0.00 | $70.60 | $74.30 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 22 | $255.00 | $0.00 | +$0.00 | $73.10 | $76.80 | 0 | 0 |
Options Profit Calculator
Calculate potential profit and loss for your options trades.
Options CalculatorGet Options Alerts for NVDA
Receive unusual options activity alerts and market updates.