NVDA Competitors & Alternatives
Industry Overview
NVIDIA Corporation operates in the Semiconductors industry within the Technology sector.
Competitor Comparison
| Company | Price | Market Cap | P/E Ratio | Div Yield | 1Y Return | Rating |
|---|---|---|---|---|---|---|
| NVDA NVIDIA Corporation | $180.25 | $4.41T | 44.4 | 0.00% | +2.62% | |
| AAPL Apple Inc. | $250.12 | $3.88T | 33.1 | 0.39% | +8.48% | |
| ADI Analog Devices, Inc. | $306.07 | $174.21B | 64.3 | 1.11% | +45.77% | |
| AVGO Broadcom Inc. | $322.16 | $1.91T | 83.3 | 0.01% | +64.73% | |
| ENTG Entegris, Inc. | $108.28 | $14.55B | 50.5 | 0.00% | +13.61% | |
| GOOGL Alphabet Inc. | $302.28 | $3.77T | 30.4 | 0.00% | +84.44% | |
| IMOS ChipMOS TECHNOLOGIES Inc. | $37.73 | $1.06B | 170.7 | 0.03% | +115.85% | |
| MSFT Microsoft Corporation | $395.55 | $3.59T | 34.3 | 0.01% | -22.41% | |
| TER Teradyne, Inc. | $286.42 | $32.76B | 73.0 | 0.00% | +223.60% | |
| TSM Taiwan Semiconductor Manufacturing Company Limited | $338.31 | $1.58T | 26.2 | 0.01% | +90.95% |
Compare NVDA to Other Stocks
Use our stock comparison tool to analyze NVDA against any other stocks side-by-side.
Compare Stocks