AAPL $273.68 +1.24% MSFT $413.27 -0.93% GOOGL $318.58 -1.35% AMZN $206.96 +0.47% NVDA $188.54 +1.43% TSLA $425.21 -0.83% META $670.72 -1.32% JPM $318.28 -1.32% V $328.17 +0.00% WMT $126.70 +0.95% AAPL $273.68 +1.24% MSFT $413.27 -0.93% GOOGL $318.58 -1.35% AMZN $206.96 +0.47% NVDA $188.54 +1.43% TSLA $425.21 -0.83% META $670.72 -1.32% JPM $318.28 -1.32% V $328.17 +0.00% WMT $126.70 +0.95%

NASDAQ: NKTR

Nektar Therapeutics

Healthcare • Biotechnology • www.nektar.com

$56.00 +$18.93 (+51.07%)

As of Feb 11, 2:43 AM UTC

NKTR Options Chain

Current Price: $56.00
Calls Strike Puts
Last Chg Bid Ask Vol OI Last Chg Bid Ask Vol OI
$42.72 +$0.00 $33.80 $37.90 0 62 $1.00 $0.01 +$0.00 $0.00 $1.15 0 3
$34.18 +$0.00 $32.80 $36.90 0 5 $2.00 $0.00 +$0.00 $0.00 $2.15 0 0
$0.00 +$0.00 $31.80 $35.90 0 0 $3.00 $0.10 +$0.00 $0.00 $2.15 0 5
$0.00 +$0.00 $30.80 $34.90 0 0 $4.00 $1.30 +$0.00 $0.00 $2.15 0 2
$0.00 +$0.00 $29.80 $34.00 0 0 $5.00 $0.00 +$0.00 $0.00 $2.15 0 0
$0.00 +$0.00 $28.80 $33.00 0 0 $6.00 $0.00 +$0.00 $0.00 $2.15 0 0
$21.10 +$0.00 $27.80 $31.90 0 5 $7.00 $0.80 +$0.00 $0.00 $2.15 0 1
$0.00 +$0.00 $26.80 $31.00 0 0 $8.00 $0.30 +$0.00 $0.00 $2.15 0 8
$0.00 +$0.00 $25.80 $30.00 0 0 $9.00 $0.05 +$0.00 $0.00 $2.15 0 36
$51.00 +$0.00 $24.80 $29.00 0 27 $10.00 $0.25 +$0.00 $0.00 $2.15 0 28
$37.70 +$0.00 $23.80 $28.00 0 21 $11.00 $0.05 +$0.00 $0.00 $2.15 0 16
$13.25 +$0.00 $22.80 $27.00 0 0 $12.00 $0.34 +$0.00 $0.00 $2.20 0 87
$25.00 +$0.00 $21.80 $26.00 0 1 $13.00 $1.05 +$0.00 $0.00 $2.20 0 6
$0.00 +$0.00 $20.90 $25.00 0 0 $14.00 $1.00 +$0.00 $0.00 $2.20 0 4
$21.80 +$0.00 $19.90 $23.80 0 89 $15.00 $0.05 +$0.00 $0.00 $2.20 0 46
$23.50 +$0.00 $18.90 $23.00 0 2 $16.00 $0.50 +$0.00 $0.00 $2.25 0 7
$22.07 +$0.00 $17.90 $22.10 0 4 $17.00 $1.11 +$0.00 $0.00 $2.25 0 4
$36.50 +$0.00 $17.00 $21.10 0 10 $18.00 $1.27 +$0.00 $0.00 $2.25 0 17
$18.00 +$0.00 $16.00 $20.10 0 2 $19.00 $0.30 +$0.00 $0.00 $2.25 0 10
$40.50 +$0.00 $15.00 $19.10 0 76 $20.00 $0.08 +$0.00 $0.00 $2.30 0 109
$10.05 +$0.00 $14.00 $18.10 0 5 $21.00 $0.19 +$0.00 $0.00 $2.30 0 233
$21.66 +$0.00 $13.10 $17.20 0 48 $22.00 $0.35 +$0.00 $0.00 $2.35 0 38
$14.00 +$0.00 $12.10 $16.20 0 173 $23.00 $2.51 +$0.00 $0.00 $2.40 0 59
$13.90 +$0.00 $11.20 $15.30 0 43 $24.00 $0.90 +$0.00 $0.00 $2.45 0 32
$10.57 +$0.00 $10.60 $13.30 0 53 $25.00 $0.25 +$0.00 $0.10 $0.60 0 411
$11.90 +$0.00 $9.40 $13.50 0 121 $26.00 $1.70 +$0.00 $0.00 $2.65 0 118
$12.23 +$0.00 $8.60 $12.70 0 21 $27.00 $1.53 +$0.00 $0.00 $2.80 0 22
$8.80 +$0.00 $7.80 $11.90 0 41 $28.00 $0.48 +$0.00 $0.00 $3.00 0 60
$30.00 +$0.00 $7.30 $10.00 0 33 $29.00 $0.80 +$0.00 $0.00 $3.10 0 51
$8.00 +$8.00 $7.50 $9.30 1 452 $30.00 $1.20 +$1.20 $1.10 $2.00 85 799
$28.67 +$0.00 $5.90 $8.90 0 111 $31.00 $1.22 +$0.00 $0.00 $3.90 0 39
$6.90 +$0.00 $5.00 $9.00 0 49 $32.00 $1.50 +$0.00 $0.50 $2.90 0 66
$6.20 +$0.00 $4.40 $8.50 0 12 $33.00 $2.09 +$0.00 $0.85 $4.70 0 33
$29.20 +$0.00 $4.20 $6.60 0 8 $34.00 $2.50 +$0.00 $1.40 $4.90 0 552
$4.01 $-0.37 $3.90 $6.30 3 2,687 $35.00 $3.10 +$0.00 $1.80 $5.50 0 162
$3.53 +$0.00 $3.80 $5.90 0 115 $36.00 $4.33 +$4.33 $2.45 $6.00 2 54
$4.00 +$0.00 $2.75 $5.80 0 55 $37.00 $3.53 +$0.00 $3.00 $6.50 0 27
$3.60 +$0.00 $2.40 $6.00 0 57 $38.00 $4.70 +$0.00 $3.70 $7.00 0 327
$3.80 +$0.00 $2.05 $4.90 0 22 $39.00 $4.80 +$0.00 $4.50 $7.80 0 143
$3.20 +$0.50 $1.80 $5.00 415 1,061 $40.00 $5.20 +$0.00 $5.30 $8.50 0 270
$2.20 +$0.00 $1.60 $4.70 0 268 $41.00 $7.46 +$0.00 $5.90 $9.00 0 51
$2.80 +$0.00 $0.90 $4.80 0 203 $42.00 $7.74 +$0.00 $6.60 $9.90 0 42
$15.80 +$0.00 $0.55 $4.50 0 3 $43.00 $6.10 +$0.00 $7.10 $10.50 0 103
$1.50 +$0.00 $0.45 $4.30 0 15 $44.00 $8.45 +$0.00 $8.00 $11.40 0 363
$2.27 +$0.00 $1.00 $4.00 0 768 $45.00 $8.90 +$0.00 $8.90 $12.20 0 332
$1.70 +$0.00 $0.05 $3.90 0 64 $46.00 $11.90 +$0.00 $9.70 $13.00 0 4
$1.25 +$0.00 $0.00 $3.70 0 23 $47.00 $7.80 +$0.00 $10.50 $13.80 0 1
$1.43 +$0.00 $0.00 $3.60 0 87 $48.00 $8.80 +$0.00 $10.50 $14.70 0 3
$0.97 +$0.00 $0.00 $3.50 0 15 $49.00 $12.65 +$0.00 $12.60 $15.30 0 22
$1.10 $-0.06 $0.10 $1.40 2 1,448 $50.00 $13.02 +$0.00 $12.30 $16.10 0 91
$0.90 +$0.00 $0.05 $0.90 0 881 $55.00 $19.50 +$0.00 $18.00 $20.70 0 33
$0.60 +$0.00 $0.15 $2.45 0 824 $60.00 $25.22 +$25.22 $22.40 $25.60 1 149
$0.20 +$0.00 $0.00 $2.60 0 463 $65.00 $24.50 +$0.00 $27.10 $30.50 0 140
$0.40 +$0.00 $0.05 $2.55 0 1,175 $70.00 $29.80 +$0.00 $31.40 $35.60 0 0
$0.20 +$0.00 $0.00 $2.45 0 399 $75.00 $0.00 +$0.00 $36.40 $40.50 0 0
$0.40 +$0.00 $0.00 $2.40 0 96 $80.00 $0.00 +$0.00 $41.30 $45.40 0 0
$0.29 +$0.00 $0.05 $1.00 0 598 $85.00 $35.34 +$0.00 $47.00 $50.00 0 0
$0.20 +$0.20 $0.00 $2.35 10 321 $90.00 $41.70 +$0.00 $52.20 $54.90 0 5

Options Profit Calculator

Calculate potential profit and loss for your options trades.

Options Calculator

Get Options Alerts for NKTR

Receive unusual options activity alerts and market updates.

By subscribing, you agree to our Terms and Privacy Policy.