AAPL $259.48 +1.24% MSFT $430.29 -0.93% GOOGL $338.23 -1.35% AMZN $239.30 +0.47% NVDA $191.13 +1.43% TSLA $430.41 -0.83% META $716.50 -1.32% JPM $305.89 -1.32% V $321.83 +0.00% WMT $119.14 +0.95% AAPL $259.48 +1.24% MSFT $430.29 -0.93% GOOGL $338.23 -1.35% AMZN $239.30 +0.47% NVDA $191.13 +1.43% TSLA $430.41 -0.83% META $716.50 -1.32% JPM $305.89 -1.32% V $321.83 +0.00% WMT $119.14 +0.95%

NASDAQ: META

Meta Platforms, Inc.

Technology • Internet Content & Information • about.meta.com

$716.50 $-8.56 (-1.32%)

As of Feb 2, 8:15 AM UTC

META Options Chain

Current Price: $716.50
Calls Strike Puts
Last Chg Bid Ask Vol OI Last Chg Bid Ask Vol OI
$140.69 +$140.69 $135.60 $142.50 6 0 $577.50 $0.02 $-0.03 $0.01 $0.03 41 105
$136.65 $-3.95 $133.15 $140.00 6 2 $580.00 $0.09 +$0.04 $0.00 $0.17 17 66
$135.71 +$135.71 $130.60 $137.55 6 0 $582.50 $0.01 +$0.00 $0.00 $0.51 0 58
$136.32 +$1.09 $128.40 $134.70 14 14 $585.00 $0.05 +$0.00 $0.00 $1.04 0 67
$0.00 +$0.00 $125.65 $132.00 0 0 $587.50 $0.01 +$0.00 $0.00 $0.05 0 14
$126.70 $-15.59 $123.15 $129.50 2 8 $590.00 $0.02 +$0.01 $0.01 $0.03 63 387
$0.00 +$0.00 $120.65 $127.55 0 0 $592.50 $0.04 +$0.00 $0.00 $1.17 0 3
$132.94 +$0.00 $118.15 $124.50 0 0 $595.00 $0.02 $-0.02 $0.00 $0.08 5 56
$0.00 +$0.00 $115.65 $122.55 0 0 $597.50 $0.01 $-0.05 $0.00 $0.58 1 28
$115.70 $-21.47 $113.80 $119.00 1 106 $600.00 $0.01 $-0.03 $0.01 $0.03 248 1,513
$0.00 +$0.00 $110.65 $117.55 0 0 $602.50 $0.01 $-0.07 $0.00 $0.86 1 260
$0.00 +$0.00 $108.15 $114.95 0 0 $605.00 $0.05 $-0.01 $0.00 $0.10 14 196
$0.00 +$0.00 $105.65 $112.55 0 0 $607.50 $0.01 $-0.04 $0.00 $0.61 5 28
$64.60 +$0.00 $103.15 $109.50 0 1 $610.00 $0.02 +$0.00 $0.01 $0.25 19 147
$0.00 +$0.00 $100.65 $107.55 0 0 $612.50 $0.08 +$0.00 $0.00 $0.65 0 19
$102.33 +$102.33 $98.15 $105.05 8 8 $615.00 $0.06 $-0.09 $0.00 $0.20 25 69
$0.00 +$0.00 $95.65 $102.45 0 0 $617.50 $0.04 $-0.04 $0.00 $0.94 8 16
$96.31 $-20.49 $93.15 $100.05 22 31 $620.00 $0.06 +$0.02 $0.02 $0.10 37 251
$55.19 +$0.00 $90.85 $97.15 0 3 $622.50 $0.10 +$0.09 $0.00 $0.07 1 8
$91.28 $-6.27 $88.15 $94.95 79 4 $625.00 $0.05 +$0.02 $0.00 $0.17 9 53
$0.00 +$0.00 $85.65 $92.60 0 0 $627.50 $0.04 $-0.01 $0.00 $0.54 3 23
$86.17 $-7.80 $83.15 $87.80 64 78 $630.00 $0.07 +$0.03 $0.00 $0.04 10 1,272
$84.74 +$84.74 $80.65 $87.60 7 4 $632.50 $0.06 $-0.24 $0.00 $0.03 7 44
$83.25 $-12.17 $79.80 $84.15 7 16 $635.00 $0.03 +$0.00 $0.01 $0.28 8 161
$103.41 +$0.00 $76.85 $81.25 0 5 $637.50 $0.04 $-0.13 $0.00 $0.05 1 16
$75.91 +$0.28 $74.35 $79.40 122 161 $640.00 $0.02 $-0.07 $0.02 $0.04 62 298
$74.68 +$74.68 $71.85 $75.60 1 0 $642.50 $0.04 $-0.16 $0.01 $0.10 46 63
$71.24 $-2.56 $69.95 $73.00 50 44 $645.00 $0.11 +$0.02 $0.01 $0.10 10 89
$67.82 +$67.82 $66.80 $72.40 5 1 $647.50 $0.12 +$0.00 $0.00 $0.08 0 39
$67.29 $-19.40 $65.00 $68.15 37 176 $650.00 $0.04 $-0.05 $0.03 $0.09 30 361
$64.99 $-19.86 $62.30 $67.40 28 5 $652.50 $0.05 $-0.22 $0.00 $0.24 2 10
$61.53 $-4.01 $59.65 $64.65 4 92 $655.00 $0.05 $-0.19 $0.00 $0.07 2,093 142
$59.35 $-1.15 $56.90 $61.25 3 7 $657.50 $0.04 $-0.33 $0.00 $0.10 1,870 46
$54.21 $-25.79 $54.40 $59.10 23 94 $660.00 $0.05 $-0.07 $0.00 $0.31 16 540
$56.50 $-15.58 $52.15 $56.00 1 6 $662.50 $0.07 $-0.06 $0.01 $0.23 34 83
$58.46 $-17.54 $49.40 $52.75 5 267 $665.00 $0.08 $-0.04 $0.00 $0.09 86 248
$48.60 $-20.76 $47.55 $52.40 13 54 $667.50 $0.06 $-0.13 $0.00 $0.15 46 69
$46.35 $-24.35 $44.85 $48.60 99 534 $670.00 $0.08 $-0.10 $0.06 $0.09 201 552
$44.34 $-22.76 $42.55 $47.15 40 130 $672.50 $0.11 $-0.06 $0.08 $0.10 36 119
$41.20 $-24.58 $40.20 $42.55 100 314 $675.00 $0.13 $-0.12 $0.09 $0.12 665 266
$39.20 $-20.04 $38.90 $40.05 14 72 $677.50 $0.13 $-0.09 $0.11 $0.14 262 84
$37.85 $-22.81 $35.30 $37.45 150 324 $680.00 $0.17 $-0.07 $0.14 $0.16 352 904
$36.00 $-22.50 $32.80 $35.75 15 30 $682.50 $0.18 $-0.14 $0.16 $0.19 85 469
$32.06 $-23.54 $30.55 $33.75 243 358 $685.00 $0.23 $-0.15 $0.18 $0.22 249 321
$34.89 $-16.11 $27.95 $31.60 10 37 $687.50 $0.27 $-0.10 $0.23 $0.26 366 98
$28.00 $-22.10 $25.65 $28.55 201 347 $690.00 $0.31 $-0.09 $0.29 $0.32 1,594 198
$24.62 $-9.13 $23.45 $26.00 63 10 $692.50 $0.44 $-0.01 $0.38 $0.41 519 161
$22.20 $-20.44 $20.80 $24.00 45 96 $695.00 $0.54 +$0.06 $0.49 $0.53 942 147
$19.65 $-23.23 $18.15 $21.95 21 34 $697.50 $0.65 +$0.05 $0.64 $0.70 1,092 126
$17.75 $-22.80 $17.00 $19.40 724 1,380 $700.00 $0.87 +$0.17 $0.86 $0.93 4,574 860
$15.37 $-18.35 $15.25 $16.65 64 13 $702.50 $1.16 +$0.36 $1.15 $1.24 905 110
$13.30 $-21.70 $11.55 $14.60 175 208 $705.00 $1.58 +$0.68 $1.54 $1.64 728 303
$11.20 $-21.70 $11.10 $11.60 69 15 $707.50 $2.31 +$1.25 $2.00 $2.18 421 272
$9.80 $-19.90 $9.30 $9.70 1,199 237 $710.00 $2.80 +$1.55 $2.73 $2.89 2,146 376
$7.76 $-20.39 $7.65 $8.10 393 70 $712.50 $3.50 +$2.00 $3.55 $3.80 776 389
$6.25 $-21.25 $6.25 $6.55 4,464 275 $715.00 $4.69 +$2.76 $4.55 $4.85 2,440 314
$5.10 $-17.20 $5.05 $5.25 2,850 129 $717.50 $5.88 +$3.59 $5.75 $6.10 973 178
$4.10 $-18.93 $4.00 $4.15 6,599 1,027 $720.00 $7.45 +$4.90 $7.15 $7.50 2,947 409
$3.30 $-18.05 $3.05 $3.25 1,385 171 $722.50 $8.65 +$5.60 $8.70 $9.15 687 224
$2.46 $-16.19 $2.34 $2.58 4,381 613 $725.00 $10.67 +$6.67 $10.45 $10.90 1,226 191
$1.86 $-15.05 $1.77 $1.88 1,162 182 $727.50 $12.60 +$8.45 $12.35 $12.85 284 135
$1.45 $-13.89 $1.33 $1.42 5,466 973 $730.00 $15.13 +$10.03 $14.15 $15.30 536 200
$1.05 $-12.14 $1.00 $1.09 1,823 812 $732.50 $17.00 +$10.80 $15.40 $19.10 115 173
$0.84 $-10.46 $0.77 $0.82 2,178 1,135 $735.00 $20.00 +$12.90 $17.75 $20.90 214 242
$0.63 $-9.37 $0.58 $0.63 694 321 $737.50 $21.79 +$13.84 $19.70 $23.70 46 119
$0.47 $-7.60 $0.45 $0.49 2,391 886 $740.00 $24.30 +$15.24 $22.60 $24.50 295 193
$0.38 $-6.94 $0.36 $0.39 380 265 $742.50 $25.75 +$15.10 $24.45 $27.15 40 85
$0.30 $-6.30 $0.28 $0.32 1,493 557 $745.00 $22.95 +$11.60 $27.25 $30.35 11 61
$0.24 $-5.31 $0.24 $0.26 368 109 $747.50 $29.50 +$16.80 $29.45 $33.20 6 14
$0.21 $-3.79 $0.20 $0.22 5,048 2,401 $750.00 $30.80 +$16.85 $32.20 $35.25 105 86
$0.14 $-2.77 $0.14 $0.16 715 426 $755.00 $39.31 +$21.61 $35.70 $41.05 4 10
$0.11 $-1.80 $0.10 $0.12 864 1,033 $760.00 $39.80 +$17.60 $40.55 $47.10 3 33
$0.09 $-1.31 $0.08 $0.10 684 576 $765.00 $48.75 +$48.75 $45.05 $51.95 2 0
$0.09 $-0.80 $0.01 $0.12 242 542 $770.00 $53.75 +$18.05 $50.05 $57.05 3 3
$0.05 $-0.61 $0.03 $0.18 191 279 $775.00 $58.70 +$18.55 $55.05 $62.15 13 10
$0.01 $-0.48 $0.00 $0.10 314 504 $780.00 $65.50 +$21.40 $60.45 $67.05 13 12
$0.07 $-0.29 $0.00 $0.09 27 315 $785.00 $0.00 +$0.00 $65.15 $72.05 0 0
$0.04 $-0.22 $0.02 $0.04 682 860 $790.00 $68.63 +$18.93 $70.45 $77.05 15 8
$0.02 +$0.02 $0.00 $0.03 401 0 $795.00 $73.65 +$73.65 $75.45 $82.10 12 0

Options Profit Calculator

Calculate potential profit and loss for your options trades.

Options Calculator

Get Options Alerts for META

Receive unusual options activity alerts and market updates.

By subscribing, you agree to our Terms and Privacy Policy.