MAR Competitors & Alternatives
Industry Overview
Marriott International, Inc. operates in the Travel Lodging industry within the Consumer Cyclical sector.
Competitor Comparison
| Company | Price | Market Cap | P/E Ratio | Div Yield | 1Y Return | Rating |
|---|---|---|---|---|---|---|
| MAR Marriott International, Inc. | $313.81 | $79.54B | 30.8 | 0.01% | +26.73% | |
| ABNB Airbnb, Inc. | $126.30 | $81.00B | 33.0 | 0.00% | +0.24% | |
| AZO AutoZone, Inc. | $3,562.85 | $58.05B | 23.5 | 0.00% | -0.80% | |
| CVNA Carvana Co. | $299.99 | $102.47B | 104.6 | 0.00% | +47.16% | |
| GM General Motors Company | $72.39 | $75.39B | 25.6 | 0.01% | +45.39% | |
| HLT Hilton Worldwide Holdings Inc. | $291.55 | $64.66B | 39.6 | 0.00% | +25.16% | |
| IHG InterContinental Hotels Group PLC | $128.90 | $21.30B | 28.9 | 0.01% | +6.69% | |
| ORLY O'Reilly Automotive, Inc. | $91.54 | $79.41B | 32.1 | 0.00% | +2.46% | |
| RACE Ferrari N.V. | $331.86 | $65.71B | 35.2 | 0.01% | -24.01% | |
| RCL Royal Caribbean Cruises Ltd. | $272.54 | $76.31B | 18.7 | 0.01% | +26.69% | |
| ROST Ross Stores, Inc. | $206.28 | $59.56B | 28.4 | 0.01% | +63.78% |
Compare MAR to Other Stocks
Use our stock comparison tool to analyze MAR against any other stocks side-by-side.
Compare Stocks