ARM Options Chain
Current Price: $115.75
| Calls | Strike | Puts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last | Chg | Bid | Ask | Vol | OI | Last | Chg | Bid | Ask | Vol | OI | |
| $0.00 | +$0.00 | $45.85 | $49.70 | 0 | 0 | $70.00 | $0.05 | +$0.00 | $0.00 | $1.82 | 0 | 10 |
| $42.96 | +$0.00 | $40.85 | $44.40 | 0 | 2 | $75.00 | $0.07 | +$0.00 | $0.00 | $1.25 | 0 | 31 |
| $37.99 | +$0.00 | $35.90 | $39.45 | 0 | 2 | $80.00 | $0.14 | +$0.00 | $0.00 | $0.14 | 0 | 6 |
| $26.30 | +$0.00 | $30.90 | $33.70 | 0 | 1 | $85.00 | $0.05 | $-0.10 | $0.00 | $0.09 | 92 | 7 |
| $33.50 | +$0.00 | $25.95 | $28.85 | 0 | 5 | $90.00 | $0.03 | $-0.32 | $0.01 | $0.25 | 27 | 185 |
| $31.16 | +$0.00 | $24.95 | $27.90 | 0 | 3 | $91.00 | $0.14 | +$0.00 | $0.00 | $0.30 | 0 | 1 |
| $25.05 | +$25.05 | $23.95 | $26.20 | 3 | 56 | $92.00 | $0.04 | $-0.26 | $0.04 | $0.07 | 12 | 67 |
| $24.18 | $-1.00 | $23.00 | $26.10 | 3 | 56 | $93.00 | $0.07 | $-0.30 | $0.00 | $0.06 | 50 | 12 |
| $24.22 | +$0.00 | $22.00 | $24.55 | 0 | 2 | $94.00 | $0.04 | $-0.16 | $0.02 | $0.07 | 1 | 15 |
| $28.80 | +$0.00 | $20.95 | $24.10 | 0 | 2 | $95.00 | $0.12 | $-0.33 | $0.05 | $0.08 | 29 | 89 |
| $27.85 | +$0.00 | $20.00 | $22.40 | 0 | 2 | $96.00 | $0.14 | +$0.14 | $0.00 | $0.09 | 402 | 33 |
| $29.59 | +$0.00 | $19.00 | $21.90 | 0 | 1 | $97.00 | $0.09 | $-0.38 | $0.02 | $0.09 | 23 | 11 |
| $29.00 | +$0.00 | $18.00 | $20.55 | 0 | 2 | $98.00 | $0.09 | $-0.51 | $0.01 | $0.15 | 60 | 24 |
| $28.08 | +$0.00 | $17.05 | $19.60 | 0 | 2 | $99.00 | $0.11 | $-0.69 | $0.00 | $0.13 | 35 | 12 |
| $18.16 | +$0.00 | $16.05 | $18.75 | 0 | 17 | $100.00 | $0.10 | $-0.65 | $0.09 | $0.15 | 174 | 445 |
| $28.62 | +$0.00 | $15.10 | $17.75 | 0 | 3 | $101.00 | $0.25 | $-0.65 | $0.01 | $0.30 | 404 | 15 |
| $12.55 | +$12.55 | $14.80 | $16.70 | 2 | 4 | $102.00 | $0.18 | $-0.89 | $0.14 | $0.47 | 7 | 152 |
| $11.56 | +$11.56 | $13.85 | $15.90 | 2 | 2 | $103.00 | $0.20 | $-0.85 | $0.20 | $0.24 | 33 | 37 |
| $15.86 | +$0.00 | $12.00 | $14.90 | 0 | 5 | $104.00 | $0.45 | $-0.74 | $0.20 | $0.29 | 34 | 38 |
| $12.54 | +$1.72 | $11.55 | $14.00 | 214 | 4 | $105.00 | $0.30 | $-1.04 | $0.23 | $0.35 | 415 | 560 |
| $9.31 | +$9.31 | $10.90 | $13.15 | 213 | 115 | $106.00 | $0.39 | $-1.14 | $0.33 | $0.48 | 34 | 109 |
| $11.00 | +$0.70 | $10.65 | $12.20 | 1 | 10 | $107.00 | $0.50 | $-1.16 | $0.44 | $0.53 | 962 | 147 |
| $12.70 | +$0.00 | $8.40 | $11.30 | 0 | 2 | $108.00 | $0.53 | $-1.37 | $0.47 | $0.69 | 71 | 112 |
| $10.15 | +$0.00 | $8.45 | $10.10 | 0 | 21 | $109.00 | $0.75 | $-1.79 | $0.54 | $0.83 | 44 | 98 |
| $8.50 | +$1.90 | $7.30 | $9.80 | 8 | 32 | $110.00 | $0.86 | $-1.62 | $0.63 | $0.90 | 53 | 218 |
| $5.12 | $-0.86 | $6.50 | $9.10 | 2 | 14 | $111.00 | $1.12 | $-1.65 | $0.89 | $1.20 | 23 | 89 |
| $6.80 | +$1.33 | $5.65 | $7.90 | 25 | 5 | $112.00 | $1.30 | $-1.85 | $1.08 | $1.43 | 104 | 171 |
| $4.89 | $-0.11 | $5.75 | $6.90 | 109 | 27 | $113.00 | $1.51 | $-2.09 | $0.97 | $1.78 | 42 | 67 |
| $5.60 | +$1.26 | $5.25 | $6.00 | 199 | 17 | $114.00 | $1.80 | $-2.03 | $1.66 | $1.93 | 173 | 70 |
| $4.77 | +$0.97 | $4.20 | $5.40 | 160 | 88 | $115.00 | $2.23 | $-2.11 | $2.00 | $2.22 | 185 | 232 |
| $4.27 | +$0.92 | $3.75 | $4.80 | 75 | 64 | $116.00 | $2.25 | $-2.80 | $2.22 | $2.66 | 57 | 115 |
| $3.56 | +$0.96 | $3.20 | $3.90 | 166 | 688 | $117.00 | $2.69 | $-2.38 | $2.46 | $3.00 | 6 | 169 |
| $3.00 | +$0.60 | $2.80 | $3.20 | 116 | 82 | $118.00 | $3.37 | $-2.60 | $2.77 | $3.60 | 9 | 73 |
| $2.68 | +$0.73 | $2.30 | $2.91 | 91 | 34 | $119.00 | $4.00 | $-2.77 | $3.25 | $4.25 | 1 | 51 |
| $2.26 | +$0.52 | $1.83 | $2.22 | 304 | 329 | $120.00 | $4.75 | $-2.60 | $3.60 | $5.15 | 17 | 657 |
| $1.80 | +$0.30 | $1.59 | $1.82 | 162 | 92 | $121.00 | $8.54 | +$0.00 | $4.65 | $5.75 | 0 | 21 |
| $1.39 | +$0.11 | $1.26 | $1.59 | 186 | 241 | $122.00 | $8.48 | +$0.67 | $4.95 | $6.85 | 32 | 67 |
| $0.76 | $-0.34 | $0.97 | $1.21 | 25 | 139 | $123.00 | $9.26 | $-0.63 | $5.80 | $8.40 | 4 | 170 |
| $0.92 | +$0.02 | $0.69 | $1.00 | 119 | 1,343 | $124.00 | $9.90 | +$2.26 | $6.25 | $9.00 | 11 | 42 |
| $0.75 | +$0.00 | $0.62 | $0.88 | 452 | 303 | $125.00 | $9.02 | $-0.91 | $7.00 | $9.45 | 3 | 81 |
| $0.56 | $-0.18 | $0.46 | $0.62 | 81 | 56 | $126.00 | $10.54 | +$0.00 | $7.90 | $10.85 | 0 | 8 |
| $0.40 | $-0.11 | $0.37 | $0.51 | 96 | 1,373 | $127.00 | $11.70 | +$0.00 | $8.95 | $11.75 | 0 | 55 |
| $0.33 | $-0.12 | $0.26 | $0.41 | 427 | 48 | $128.00 | $15.70 | +$5.07 | $9.80 | $11.75 | 11 | 78 |
| $0.20 | $-0.22 | $0.19 | $0.33 | 13 | 13 | $129.00 | $14.95 | +$0.00 | $10.75 | $12.75 | 0 | 56 |
| $0.20 | $-0.11 | $0.16 | $0.23 | 123 | 407 | $130.00 | $12.35 | $-3.56 | $11.55 | $12.95 | 1 | 19 |
| $0.08 | $-0.18 | $0.12 | $0.18 | 74 | 307 | $131.00 | $16.05 | +$0.00 | $12.70 | $15.25 | 0 | 5 |
| $0.10 | $-0.08 | $0.00 | $0.16 | 3 | 126 | $132.00 | $18.20 | +$18.20 | $12.95 | $16.25 | 1 | 22 |
| $0.06 | $-0.09 | $0.05 | $0.12 | 405 | 314 | $133.00 | $19.10 | +$19.10 | $14.15 | $17.25 | 3 | 3 |
| $0.06 | $-0.07 | $0.03 | $0.10 | 22 | 53 | $134.00 | $10.00 | +$0.00 | $15.25 | $18.15 | 0 | 5 |
| $0.09 | $-0.03 | $0.04 | $0.11 | 48 | 299 | $135.00 | $19.05 | +$0.00 | $16.30 | $19.15 | 0 | 29 |
| $0.13 | +$0.03 | $0.01 | $0.20 | 15 | 62 | $136.00 | $0.00 | +$0.00 | $17.20 | $20.15 | 0 | 0 |
| $0.03 | $-0.06 | $0.00 | $0.06 | 9 | 56 | $137.00 | $0.00 | +$0.00 | $18.50 | $21.15 | 0 | 0 |
| $0.04 | $-0.03 | $0.00 | $0.13 | 1 | 25 | $138.00 | $0.00 | +$0.00 | $19.25 | $22.15 | 0 | 0 |
| $0.05 | +$0.05 | $0.00 | $0.09 | 13 | 19 | $139.00 | $0.00 | +$0.00 | $20.55 | $23.20 | 0 | 0 |
| $0.02 | $-0.38 | $0.02 | $0.03 | 40 | 451 | $140.00 | $0.00 | +$0.00 | $21.50 | $24.15 | 0 | 0 |
| $0.35 | +$0.00 | $0.00 | $0.04 | 0 | 37 | $141.00 | $0.00 | +$0.00 | $21.85 | $25.55 | 0 | 0 |
| $0.70 | +$0.00 | $0.00 | $0.06 | 0 | 21 | $142.00 | $0.00 | +$0.00 | $22.30 | $26.55 | 0 | 0 |
| $0.10 | +$0.00 | $0.00 | $0.04 | 0 | 18 | $143.00 | $12.75 | +$0.00 | $23.70 | $27.55 | 0 | 5 |
| $0.10 | +$0.00 | $0.00 | $0.24 | 0 | 3 | $144.00 | $0.00 | +$0.00 | $24.85 | $28.55 | 0 | 0 |
| $0.04 | $-0.11 | $0.01 | $0.04 | 12 | 272 | $145.00 | $17.95 | +$0.00 | $25.75 | $29.55 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $0.04 | 0 | 0 | $146.00 | $0.00 | +$0.00 | $27.05 | $30.55 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $0.97 | 0 | 0 | $147.00 | $0.00 | +$0.00 | $27.30 | $31.55 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $2.02 | 0 | 0 | $148.00 | $0.00 | +$0.00 | $28.30 | $32.55 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $0.04 | 0 | 0 | $149.00 | $0.00 | +$0.00 | $29.65 | $33.55 | 0 | 0 |
| $0.01 | +$0.01 | $0.00 | $0.12 | 30 | 141 | $150.00 | $27.90 | +$0.00 | $30.45 | $34.55 | 0 | 0 |
| $0.77 | +$0.00 | $0.00 | $0.82 | 0 | 11 | $152.50 | $0.00 | +$0.00 | $33.30 | $37.05 | 0 | 0 |
| $0.05 | $-2.06 | $0.00 | $0.09 | 1 | 42 | $155.00 | $31.50 | +$0.00 | $35.70 | $39.55 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $0.10 | 0 | 0 | $157.50 | $0.00 | +$0.00 | $38.35 | $42.05 | 0 | 0 |
| $2.10 | +$0.00 | $0.00 | $1.00 | 0 | 6 | $160.00 | $39.62 | +$0.00 | $40.60 | $44.55 | 0 | 0 |
| $0.35 | +$0.00 | $0.00 | $0.05 | 0 | 1 | $165.00 | $0.00 | +$0.00 | $45.85 | $49.55 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $1.76 | 0 | 0 | $170.00 | $0.00 | +$0.00 | $51.20 | $54.55 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $1.42 | 0 | 0 | $175.00 | $0.00 | +$0.00 | $56.20 | $59.55 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $1.63 | 0 | 0 | $180.00 | $0.00 | +$0.00 | $61.20 | $64.55 | 0 | 0 |
| $0.01 | +$0.01 | $0.00 | $0.01 | 14 | 0 | $185.00 | $0.00 | +$0.00 | $65.80 | $69.55 | 0 | 0 |
Options Profit Calculator
Calculate potential profit and loss for your options trades.
Options CalculatorGet Options Alerts for ARM
Receive unusual options activity alerts and market updates.