Sector Performance
| Sector | Stocks |
|---|---|
| Financial Services | 13,572 |
| Healthcare | 2,515 |
| Technology | 1,809 |
| Industrials | 1,775 |
| Consumer Cyclical | 1,303 |
| Basic Materials | 762 |
| Communication Services | 758 |
| Energy | 743 |
| Consumer Defensive | 725 |
| Real Estate | 636 |
| Utilities | 328 |
Visualize market performance by sector and market cap. Larger blocks represent bigger companies.
| Sector | Stocks |
|---|---|
| Financial Services | 13,572 |
| Healthcare | 2,515 |
| Technology | 1,809 |
| Industrials | 1,775 |
| Consumer Cyclical | 1,303 |
| Basic Materials | 762 |
| Communication Services | 758 |
| Energy | 743 |
| Consumer Defensive | 725 |
| Real Estate | 636 |
| Utilities | 328 |
FEATURED BY