| Date | Stock | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Dec 11, 2025 | ADGM Adagio Medical Holdings, Inc. | Salmon Sean | Grant | 90,000 | — | — |
| Dec 10, 2025 | ADI Analog Devices, Inc. | Sondel Michael | Exercise | 3,977 | $108.08 | $429.83K |
| Dec 10, 2025 | ADI Analog Devices, Inc. | Sondel Michael | Exercise | 1,992 | $91.13 | $181.53K |
| Dec 10, 2025 | ADI Analog Devices, Inc. | Sondel Michael | Exercise | 2,200 | $83.48 | $183.66K |
| Dec 10, 2025 | ADI Analog Devices, Inc. | Sondel Michael | Sale | 8,169 | $278.03 | $2.27M |
| Dec 9, 2025 | AEO American Eagle Outfitters, Inc. | Keefer James H JR | Sale | 5,742 | $23.49 | $134.88K |
| Dec 9, 2025 | AAL American Airlines Group Inc. | Seymour David | Sale | 62,507 | $15.01 | $938.29K |
| Dec 9, 2025 | ATMVU AlphaVest Acquisition Corp Unit | Da Shengwei (Sean) | Grant | 1,540,000 | — | — |
| Dec 9, 2025 | ATMVU AlphaVest Acquisition Corp Unit | Da Shengwei (Sean) | Grant | 550,000 | — | — |
| Dec 9, 2025 | ATMVU AlphaVest Acquisition Corp Unit | Da Shengwei (Sean) | Grant | 500,000 | — | — |
| Dec 9, 2025 | ATMVU AlphaVest Acquisition Corp Unit | Da Shengwei (Sean) | Grant | 16,000,000 | — | — |
| Dec 9, 2025 | ATMV AlphaVest Acquisition Corp | Da Shengwei (Sean) | Grant | 1,540,000 | — | — |
| Dec 9, 2025 | ATMV AlphaVest Acquisition Corp | Da Shengwei (Sean) | Grant | 550,000 | — | — |
| Dec 9, 2025 | ATMV AlphaVest Acquisition Corp | Da Shengwei (Sean) | Grant | 500,000 | — | — |
| Dec 9, 2025 | ATMV AlphaVest Acquisition Corp | Da Shengwei (Sean) | Grant | 16,000,000 | — | — |
| Dec 9, 2025 | CLH Clean Harbors, Inc. | CURTIS GEORGE L | Gift | 1,000 | — | — |
| Dec 9, 2025 | FLYW Flywire Corporation | Butterfield Peter | Sale | 8,120 | $13.69 | $111.16K |
| Dec 10, 2025 | ERO Ero Copper Corp. | Braaten, Lyle | 50 | 2,433 | $34.58 | $84.13K |
| Dec 10, 2025 | ERO Ero Copper Corp. | Tejani, Faheem | 56 | 3,524 | — | — |
| Dec 10, 2025 | ERO Ero Copper Corp. | Strang, David Maxwell | 50 | 35,384 | $34.58 | $1.22M |
| Dec 10, 2025 | ERO Ero Copper Corp. | Strang, David Maxwell | 56 | 25,626 | — | — |
| Dec 10, 2025 | ERO Ero Copper Corp. | Strang, David Maxwell | 56 | 12,813 | — | — |
| Dec 10, 2025 | ERO Ero Copper Corp. | DeFilippo, Makko Aaron | 50 | 45,612 | $34.58 | $1.58M |
| Dec 10, 2025 | ERO Ero Copper Corp. | DeFilippo, Makko Aaron | 56 | 33,033 | — | — |
| Dec 10, 2025 | ERO Ero Copper Corp. | DeFilippo, Makko Aaron | 56 | 16,516 | — | — |
| Dec 10, 2025 | ERO Ero Copper Corp. | Batista, Gelson da Silva | 50 | 21,017 | $34.58 | $726.77K |
| Dec 10, 2025 | ERO Ero Copper Corp. | Batista, Gelson da Silva | 56 | 15,221 | — | — |
| Dec 10, 2025 | ERO Ero Copper Corp. | Batista, Gelson da Silva | 56 | 17,220 | — | — |
| Dec 10, 2025 | ERO Ero Copper Corp. | Hundal, Deepk | 50 | 15,101 | $34.58 | $522.19K |
| Dec 10, 2025 | ERO Ero Copper Corp. | Hundal, Deepk | 56 | 10,936 | — | — |
| Dec 10, 2025 | ERO Ero Copper Corp. | Hundal, Deepk | 56 | 5,468 | — | — |
| Dec 10, 2025 | ERO Ero Copper Corp. | Lynn, Courtney Raquel Bordone | 50 | 15,103 | $34.58 | $522.26K |
| Dec 10, 2025 | ERO Ero Copper Corp. | Lynn, Courtney Raquel Bordone | 56 | 10,938 | — | — |
| Dec 10, 2025 | ERO Ero Copper Corp. | Lynn, Courtney Raquel Bordone | 56 | 5,469 | — | — |
| Dec 10, 2025 | ERO Ero Copper Corp. | de Come, Eduardo | 50 | 14,098 | $34.58 | $487.51K |
| Dec 10, 2025 | ERO Ero Copper Corp. | de Come, Eduardo | 56 | 10,210 | — | — |
| Dec 10, 2025 | ERO Ero Copper Corp. | de Come, Eduardo | 56 | 5,105 | — | — |
| Dec 10, 2025 | ERO Ero Copper Corp. | Sye, Eric | 50 | 7,502 | $34.58 | $259.42K |
| Dec 10, 2025 | ERO Ero Copper Corp. | Sye, Eric | 56 | 5,433 | — | — |
| Dec 10, 2025 | ERO Ero Copper Corp. | Sye, Eric | 56 | 2,717 | — | — |
| Dec 10, 2025 | ERO Ero Copper Corp. | Hocking, Michael | 50 | 7,441 | $34.58 | $257.31K |
| Dec 10, 2025 | ERO Ero Copper Corp. | Hocking, Michael | 56 | 5,389 | — | — |
| Dec 10, 2025 | ERO Ero Copper Corp. | Hocking, Michael | 56 | 2,694 | — | — |
| Dec 10, 2025 | ERO Ero Copper Corp. | Hannigan, Brett Ronald | 50 | 7,245 | $34.58 | $250.53K |
| Dec 10, 2025 | ERO Ero Copper Corp. | Hannigan, Brett Ronald | 56 | 5,247 | — | — |
| Dec 10, 2025 | ERO Ero Copper Corp. | Hannigan, Brett Ronald | 56 | 2,623 | — | — |
| Dec 10, 2025 | ERO Ero Copper Corp. | Hamedullah, Syed Farooq | 50 | 6,568 | $34.58 | $227.12K |
| Dec 10, 2025 | ERO Ero Copper Corp. | Hamedullah, Syed Farooq | 56 | 4,757 | — | — |
| Dec 10, 2025 | ERO Ero Copper Corp. | Hamedullah, Syed Farooq | 56 | 2,378 | — | — |
| Dec 9, 2025 | BACRP Bank of America Corporation PFD SER B 7% | Greener Geoffrey S | Gift | 465 | — | — |
Insider Trading Tracker
Track insider buying and selling activity from SEC Form 4 filings.