Dividend Screener
Find dividend-paying stocks that match your income investing criteria. Filter by yield, payout ratio, dividend history, and more.
Dividend Stocks 4,022 stocks
| Symbol | Company | Price | Yield | Payout Ratio | Years Increasing | Market Cap | Sector |
|---|---|---|---|---|---|---|---|
| HIYY | YieldMax HIMS Option Income Strategy ETF | $20.11 | 23.45% | — | — | $1.62M | Financial Services |
| RDYY | YieldMax RDDT Option Income Strategy ETF | $28.12 | 21.43% | — | — | $2.29M | Financial Services |
| EZEN | Ezenia!, Inc. | $3,300.00 | 20.91% | 0% | — | $72.60K | Technology |
| BBXIB | BBX Capital, Inc. | $3.05 | 18.18% | 0% | — | $60.11M | Financial Services |
| SVA | Sinovac Biotech Ltd. | $6.47 | 17.00% | -3% | — | $464.94M | Healthcare |
| PRHIZ | Presurance Holdings, Inc. 9.75% Senior Unsecured Notes due 2028 | $18.50 | 16.93% | — | — | $220.02M | Financial Services |
| BPI | Grayscale Bitcoin Premium Income ETF | $28.72 | 16.84% | — | — | $4.69M | Financial Services |
| TTYP | Trinity Petroleum Trust | $53.45 | 16.75% | — | — | $10.89M | Energy |
| CRSH | YieldMax Short TSLA Option Income Strategy ETF | $25.79 | 16.18% | — | — | $20.94M | Financial Services |
| CNFRZ | Conifer Holdings, Inc. | $19.70 | 15.47% | 0% | — | $10.65M | Financial Services |
| MHGUP | Meritage Hospitality Group Inc. PFD CV SER B | $7.78 | 11.11% | -3% | — | $33.77M | Consumer Cyclical |
| HSONP | Hudson Global, Inc. 10% Series A Cumulative Perpetual Preferred Stock | $9.30 | 10.75% | -1% | — | $32.55M | Financial Services |
| AIRTP | Air T, Inc. | $20.28 | 10.26% | 0% | 5 | $59.37M | Industrials |
| TFINP | Triumph Financial, Inc. | $22.25 | 10.01% | 0% | — | $528.09M | Financial Services |
| BW-PA | Babcock & Wilcox Enterprises, Inc. | $19.58 | 9.96% | 0% | 3 | $1.91B | Industrials |
| GXSBY | Geox S.p.A. | $0.29 | 9.62% | 0% | — | $106.12M | Consumer Cyclical |
| QUSA | VistaShares Target 15 USA Quality Income ETF | $18.18 | 9.40% | — | — | $20.04M | Financial Services |
| RLTY | Cohen & Steers Real Estate Opportunities Income Fund | $15.01 | 9.02% | — | — | $245.15M | Financial Services |
| HROWM | Harrow Health, Inc. 11.875% Senior Notes due 2027 | $26.03 | 8.55% | 0% | — | $1.34B | Healthcare |
| OCNB | Oconomowoc Bancshares, Inc. | $32.00 | 8.53% | — | 10 | $10.72M | Financial Services |
| EPIX | ESSA Pharma Inc. | $0.20 | 8.40% | 0% | — | $9.52M | Healthcare |
| AWRY | Allegheny & Western Railway Co. | $72.00 | 8.33% | — | 6 | $2.30M | Industrials |
| IETH | Bitwise Funds Trust | $26.79 | 8.21% | — | — | $366.98K | Financial Services |
| SRLY | Southern Realty Co. | $15.00 | 8.17% | — | — | $1.81M | Energy |
| BWSN | Babcock & Wilcox Enterprises, I | $25.18 | 8.07% | 0% | 3 | $2.80B | Technology |
| SADL | William H. Sadlier, Inc. | $19.50 | 7.69% | — | — | $14.13M | Communication Services |
| FGFPP | FG Financial Group, Inc. | $19.50 | 7.69% | 0% | 6 | $25.91M | Financial Services |
| ICRC | Bitwise Funds Trust | $23.44 | 7.36% | — | — | $321.92K | Financial Services |
| RNTY | YieldMax™ Target 12™ Real Estate Option Income ETF | $50.04 | 7.26% | — | — | $2.51M | Financial Services |
| ATCOL | Atlas Corp. | $25.32 | 7.03% | 0% | 3 | $5.17B | Financial Services |
| BGRP | Bluestem Group Inc. | $0.01 | 7.00% | 0% | — | $1.34M | Consumer Cyclical |
| OPYGY | PJSC Polyus | $21.00 | 6.99% | 1% | — | $28.45B | Basic Materials |
| DMRRP | Dayton & Michigan Railroad Co. PFD 8% | $60.00 | 6.67% | — | 6 | $2.88M | Industrials |
| STLA | Stellantis N.V. | $9.87 | 6.52% | 0% | — | $34.10B | Consumer Cyclical |
| PRAC | Productivity Technologies Corp. | $0.05 | 6.44% | 0% | — | $192.33K | Industrials |
| HROWL | Harrow Health, Inc. 8.625% Senior Notes due 2026 | $25.61 | 6.31% | 0% | — | $1.37B | Healthcare |
| CYCCP | Cyclacel Pharmaceuticals, Inc. | $5.05 | 6.14% | 0% | — | $11.31M | Healthcare |
| ETI-P | Entergy Texas, Inc. | $23.55 | 5.80% | — | — | $1.08B | Utilities |
| SKTPP | Skytop Lodge Corporation | $260.00 | 5.38% | 0% | 4 | $23.26M | Consumer Cyclical |
| FATBP | FAT Brands Inc. | $0.13 | 5.33% | 0% | — | $15.15M | Consumer Cyclical |
| FATBB | FAT Brands Inc. Class B Common Stock | $1.55 | 5.33% | 0% | — | $18.83M | Consumer Cyclical |
| FATBW | FAT Brands Inc. | $2.95 | 5.33% | 0% | — | $37.41M | Consumer Cyclical |
| FAT | FAT Brands Inc. | $0.29 | 5.33% | 0% | — | $8.79M | Consumer Cyclical |
| AKO-A | Embotelladora Andina S.A. | $24.15 | 5.16% | — | — | $3.76B | Consumer Defensive |
| NCRRP | NCR Corporation 5.5% PFD CNV A | $1,075.00 | 5.12% | 0% | — | $296.36M | Technology |
| AKO-B | Embotelladora Andina S.A. | $31.42 | 5.03% | — | — | $4.27B | Consumer Defensive |
| QRTEP | Qurate Retail, Inc. | $39.91 | 5.01% | 0% | — | $130.03M | Consumer Cyclical |
| DMRR | Dayton & Michigan Railroad Co. | $35.00 | 5.00% | — | — | $1.68M | Industrials |
| HAWLN | Hawaiian Electric Company, Inc. PFD SER I 5% | $19.99 | 5.00% | 0% | — | $999.72K | Utilities |
| WRLC | Windrock Land Company | $449.99 | 5.00% | — | — | $41.05M | Energy |
How to Use the Dividend Screener
Our dividend screener helps income investors find stocks that pay regular dividends. Filter by yield, payout ratio, and dividend history to build a portfolio that generates consistent income.
Key Metrics to Consider
- Dividend Yield: Annual dividend divided by stock price. Higher isn't always better - extremely high yields may signal risk.
- Payout Ratio: Percentage of earnings paid as dividends. Under 75% is generally sustainable.
- Years of Consecutive Increases: Indicates dividend reliability. Aristocrats (25+ years) are considered the most reliable.
- Dividend Frequency: Monthly dividends provide more consistent income than quarterly.
Dividend Investment Strategies
- Dividend Growth: Focus on companies with long histories of increasing dividends (Aristocrats/Kings)
- High Yield: Maximize current income with yields above 4%, but watch payout ratios
- DRIP: Reinvest dividends to compound returns over time
- Monthly Income: Build a portfolio of monthly dividend payers for consistent cash flow