Stock Ideas & Expert Research
Curated analysis from top financial experts and research teams
EXPLORE ALL PICKS →
Crypto
Proof of How My Money Press "Weekly Paycheck" Method Works In Most Markets
View Analysis
Crypto
The #1 Crypto to "Buy the Dip" With Right Now!
View Analysis
Gold & Precious Metals
Presented by Golden Portfolio
View Analysis
The Parallel Processing Revolution: The Defining Technology of the 21st Century
View Analysis
Investing
YOUR SEAT IS BEING HELD FOR:
View Analysis
Unlocking America’s Hidden AI Fortune: The ASI Fund and Trump’s $216 Trillion Opportunity
View AnalysisMost Followed
Stocks
| COMPANY | PRICE |
|---|---|
| AVGO Broadcom Inc. | $310.51 -4.00% |
| GE GE Aerospace | $306.37 -3.11% |
| LLY Eli Lilly and Company | $1,020.46 -1.66% |
| NVDA NVIDIA Corporation | $171.88 +1.43% |
| NFLX Netflix, Inc. | $80.87 +1.42% |
| GOOGL Alphabet Inc. | $331.25 -1.35% |
| KO The Coca-Cola Company | $78.51 -1.34% |
Today's
Top Gainers
| COMPANY | PRICE |
|---|---|
| DNAA Social Capital Suvretta Holdings Corp. I | $14.07 +48.26% |
| TWNKW Hostess Brands, Inc. | $3.20 +41.59% |
| DCRD Decarbonization Plus Acquisition Corporation IV | $14.15 +40.52% |
| FBYDW Falcon's Beyond Global, Inc. Warrants | $1.41 +36.89% |
| GXGXU GX Acquisition Corp. | $11.63 +36.50% |
| DWAC Digital World Acquisition Corp. | $49.95 +35.22% |
| DCRDU Decarbonization Plus Acquisition Corporation IV | $15.00 +35.01% |
Today's
Top Losers
| COMPANY | PRICE |
|---|---|
| FLNC Fluence Energy, Inc. | $18.95 -34.63% |
| RAL Ralliant Corp. | $38.39 -31.79% |
| PONO Pono Capital Corp. | $11.05 -29.84% |
| CRNC Cerence Inc. | $7.65 -29.04% |
| GETVV Getnet Adquirência e Serviços para Meios de Pagamento S.A. | $2.22 -28.62% |
| ITHX ITHAX Acquisition Corp. | $10.13 -27.59% |
| GENI Genius Sports Limited | $6.19 -27.52% |
Latest Market Updates
ALL LATEST UPDATES →
CCS
CCS: Unlocking Profits with Offshore CO2 Solutions!
Feb 5 Read Analysis
AD
AD: Key biotech summit participation could drive growth!
Feb 5 Read Analysis
HAL
HAL: Delivery Delay on LCA Mk1a Fighters Raises Concerns
Feb 5 Read Analysis
BIIB
BIIB: Breakthrough DEVOTE Study Results Just Released!
Feb 5 Read Analysis
GSK
GSK: Don't Miss Key Insights from Q4 Earnings Call!
Feb 5 Read Analysis
EA