Stock Ideas & Expert Research
Curated analysis from top financial experts and research teams
EXPLORE ALL PICKS →
Crypto
Wait! Don't Go Without Your Book
View Analysis
Partner with Elon Musk in the Future of AI: Claim Your Stake in XAI
View Analysis
Crypto
Proof of How My Money Press "Weekly Paycheck" Method Works In Most Markets
View Analysis
Gold & Precious Metals
THEY RIGGED THE GAME FOR 54 YEARS!
View Analysis
The Parallel Processing Revolution: The Defining Technology of the 21st Century
View Analysis
Unlocking America’s Hidden AI Fortune: The ASI Fund and Trump’s $216 Trillion Opportunity
View AnalysisMost Followed
Stocks
| COMPANY | PRICE |
|---|---|
| AVGO Broadcom Inc. | $332.92 -4.00% |
| GE GE Aerospace | $321.00 -3.11% |
| LLY Eli Lilly and Company | $1,058.18 -1.66% |
| NVDA NVIDIA Corporation | $185.41 +1.43% |
| NFLX Netflix, Inc. | $82.20 +1.42% |
| GOOGL Alphabet Inc. | $322.86 -1.35% |
| KO The Coca-Cola Company | $79.03 -1.34% |
Today's
Top Gainers
| COMPANY | PRICE |
|---|---|
| GENVR Gen Digital Inc. Contingent Value Rights | $2.00 +53.85% |
| PLSE Pulse Biosciences, Inc. | $20.75 +51.57% |
| LBTYB Liberty Global plc | $18.01 +49.71% |
| DNAA Social Capital Suvretta Holdings Corp. I | $14.07 +48.26% |
| TWNKW Hostess Brands, Inc. | $3.20 +41.59% |
| DCRD Decarbonization Plus Acquisition Corporation IV | $14.15 +40.52% |
| RGTIW Rigetti Computing, Inc. | $7.49 +40.00% |
Today's
Top Losers
| COMPANY | PRICE |
|---|---|
| PONO Pono Capital Corp. | $11.05 -29.84% |
| GETVV Getnet Adquirência e Serviços para Meios de Pagamento S.A. | $2.22 -28.62% |
| RBBN Ribbon Communications Inc. | $1.96 -27.94% |
| FBYDW Falcon's Beyond Global, Inc. Warrants | $1.02 -27.66% |
| ITHX ITHAX Acquisition Corp. | $10.13 -27.59% |
| MOH Molina Healthcare, Inc. | $131.72 -25.51% |
| PI Impinj, Inc. | $116.04 -24.57% |
Latest Market Updates
ALL LATEST UPDATES →
Editorial
Daily Market Recap: Nvidia’s $5T Rally and Crypto’s Next Big Move
SomaLogic, Inc. (SLGCW) Plunges 28.3% in Today's Trading
21 hours ago
Aurora Acquisition Corp. (AURC) Plunges 28.4% in Today's Trading
21 hours ago
ROC Energy Acquisition Corp. (ROC) Plunges 28.4% in Today's Trading
21 hours ago
Getnet Adquirência e Serviços para Meios de Pagamento S.A. (GETVV) Plunges 28.6% in Today's Trading
21 hours ago
BBWI
Secure Your Counsel: BBWI Investors Face Class Action Deadline!
Feb 7 Read Analysis
IMVT
IMVT: Corporate Updates & Q3 Results You Can't Miss!
Feb 7 Read Analysis
TGTX
TGTX: New Data on BRIUMVI® Could Shift MS Treatment!
Feb 7 Read Analysis
MREO
MREO: Act Now! Class Action Filed Over Investor Harm
Feb 7 Read Analysis
IDR
IDR Surges: Fitch Boosts Iceland to ‘A+’ Rating!
Feb 7 Read Analysis
NFLX