Stock Ideas & Expert Research
Curated analysis from top financial experts and research teams
EXPLORE ALL PICKS →
The Parallel Processing Revolution: The Defining Technology of the 21st Century
View Analysis
Partner with Elon Musk in the Future of AI: Claim Your Stake in XAI
View Analysis
Is Elon Musk’s Empire Crumbling or on the Brink of a Historic Comeback?
View Analysis
Crypto
The #1 Crypto to "Buy the Dip" With Right Now!
View Analysis
Unlock Lifetime Income with Doge Dividend Checks
View Analysis
Investing
Will You Get Left Behind?
View AnalysisMost Followed
Stocks
| COMPANY | PRICE |
|---|---|
| AVGO Broadcom Inc. | $332.65 -4.00% |
| GE GE Aerospace | $343.22 -3.11% |
| LLY Eli Lilly and Company | $1,009.52 -1.66% |
| NVDA NVIDIA Corporation | $189.82 +1.43% |
| NFLX Netflix, Inc. | $78.67 +1.42% |
| GOOGL Alphabet Inc. | $314.98 -1.35% |
| KO The Coca-Cola Company | $79.84 -1.34% |
Today's
Top Gainers
| COMPANY | PRICE |
|---|---|
| DNAA Social Capital Suvretta Holdings Corp. I | $14.07 +48.26% |
| TWNKW Hostess Brands, Inc. | $3.20 +41.59% |
| DCRD Decarbonization Plus Acquisition Corporation IV | $14.15 +40.52% |
| GXGXU GX Acquisition Corp. | $11.63 +36.50% |
| DWAC Digital World Acquisition Corp. | $49.95 +35.22% |
| DCRDU Decarbonization Plus Acquisition Corporation IV | $15.00 +35.01% |
| RNG RingCentral, Inc. | $39.50 +34.40% |
Today's
Top Losers
| COMPANY | PRICE |
|---|---|
| GRAL GRAIL, Inc. | $50.21 -50.55% |
| PONO Pono Capital Corp. | $11.05 -29.84% |
| CCOI Cogent Communications Holdings, Inc. | $18.59 -29.36% |
| GETVV Getnet Adquirência e Serviços para Meios de Pagamento S.A. | $2.22 -28.62% |
| ITHX ITHAX Acquisition Corp. | $10.13 -27.59% |
| FROG JFrog Ltd. | $37.75 -24.94% |
| LNFA L&F Acquisition Corp. | $10.95 -23.96% |
Latest Market Updates
ALL LATEST UPDATES →
Editorial
Daily Market Recap: Equities Surge as Forex Reserves Smash Records
Burtech Acquisition Corp. (BRKHU) Plunges 28.9% in Today's Trading
21 hours ago
Cogent Communications Holdings, Inc. (CCOI) Plunges 29.4% in Today's Trading
21 hours ago
Core Scientific, Inc. (CORZQ) Plunges 29.4% in Today's Trading
21 hours ago
Black Spade Acquisition Co (BSAQ) Plunges 29.5% in Today's Trading
21 hours ago
NEA
NEA: Power Cuts in Kathmandu Spark Municipal Opportunity!
Feb 21 Read Analysis
C
Citigroup, Inc. Seizes Opportunity Amid Iovance Inducement Grants
Feb 21 Read Analysis
MREO
MREO: Urgent Action Needed After Class Action Filed!
Feb 21 Read Analysis
TLX
TLX: Strong FY 2025 Results Signal Massive Growth Ahead!
Feb 21 Read Analysis
DXPE
DXPE: Earnings Call Sparks Growth Potential
Feb 21 Read Analysis
NFLX