Stock Ideas & Expert Research
Curated analysis from top financial experts and research teams
EXPLORE ALL PICKS →
Partner with Elon Musk in the Future of AI: Claim Your Stake in XAI
View Analysis
Space & Defense
Download Your Free Special Report: SpaceX Pre-IPO
View Analysis
Unlocking Lifetime Wealth in 24 Hours
View Analysis
Retirement
Learn Why You Should Trade
View Analysis
The Parallel Processing Revolution: The Defining Technology of the 21st Century
View Analysis
Crypto
The #1 Crypto to "Buy the Dip" With Right Now!
View AnalysisMost Followed
Stocks
| COMPANY | PRICE |
|---|---|
| AVGO Broadcom Inc. | $332.31 -4.00% |
| GE GE Aerospace | $342.89 -3.11% |
| LLY Eli Lilly and Company | $1,028.83 -1.66% |
| NVDA NVIDIA Corporation | $195.56 +1.43% |
| NFLX Netflix, Inc. | $82.70 +1.42% |
| GOOGL Alphabet Inc. | $312.90 -1.35% |
| KO The Coca-Cola Company | $80.47 -1.34% |
Today's
Top Gainers
| COMPANY | PRICE |
|---|---|
| DNAA Social Capital Suvretta Holdings Corp. I | $14.07 +48.26% |
| TWNKW Hostess Brands, Inc. | $3.20 +41.59% |
| DCRD Decarbonization Plus Acquisition Corporation IV | $14.15 +40.52% |
| YOU Clear Secure, Inc. | $46.51 +38.96% |
| GXGXU GX Acquisition Corp. | $11.63 +36.50% |
| CRCL Circle Internet Group | $83.14 +35.47% |
| DWAC Digital World Acquisition Corp. | $49.95 +35.22% |
Today's
Top Losers
| COMPANY | PRICE |
|---|---|
| ODD Oddity Tech Ltd. | $14.74 -49.21% |
| MNKD MannKind Corporation | $3.50 -36.82% |
| DRVN Driven Brands Holdings Inc. | $11.60 -30.16% |
| PONO Pono Capital Corp. | $11.05 -29.84% |
| GETVV Getnet Adquirência e Serviços para Meios de Pagamento S.A. | $2.22 -28.62% |
| ITHX ITHAX Acquisition Corp. | $10.13 -27.59% |
| LNFA L&F Acquisition Corp. | $10.95 -23.96% |
Latest Market Updates
ALL LATEST UPDATES →
Price
VK Company Limited (MLRYY) Plunges 27.9% in Today's Trading
Solo Brands, Inc. (DTCB) Plunges 27.9% in Today's Trading
1 hour ago
SomaLogic, Inc. (SLGCW) Plunges 28.3% in Today's Trading
1 hour ago
Aurora Acquisition Corp. (AURC) Plunges 28.4% in Today's Trading
1 hour ago
Getnet Adquirência e Serviços para Meios de Pagamento S.A. (GETVV) Plunges 28.6% in Today's Trading
1 hour ago
PAC
PAC: Q4 2025 Results Could Drive Major Gains!
Feb 24 Read Analysis
CHRS
CHRS: Don't Miss Coherus at Key Investor Conferences!
Feb 24 Read Analysis
OGN
OGN: Major Licensing Deal Could Boost Market Position!
Feb 24 Read Analysis
VNOM
VNOM: Record Q4 results & dividend boost! Don't miss out!
Feb 24 Read Analysis
RHP
RHP's Q4 Results: Uncover the Surprising Gains Ahead!
Feb 24 Read Analysis
FANG