Stock Ideas & Expert Research
Curated analysis from top financial experts and research teams
EXPLORE ALL PICKS →
Confessions of a Midnight Millionaire
View Analysis
Partner with Elon Musk in the Future of AI: Claim Your Stake in XAI
View Analysis
Unlocking Lifetime Wealth in 24 Hours
View Analysis
The Parallel Processing Revolution: The Defining Technology of the 21st Century
View Analysis
Is Elon Musk’s Empire Crumbling or on the Brink of a Historic Comeback?
View Analysis
Elon Musk’s Next $3 Trillion Breakthrough: URE
View AnalysisMost Followed
Stocks
| COMPANY | PRICE |
|---|---|
| AVGO Broadcom Inc. | $330.34 -4.00% |
| GE GE Aerospace | $338.99 -3.11% |
| LLY Eli Lilly and Company | $1,058.56 -1.66% |
| NVDA NVIDIA Corporation | $191.55 +1.43% |
| NFLX Netflix, Inc. | $76.02 +1.42% |
| GOOGL Alphabet Inc. | $311.49 -1.35% |
| KO The Coca-Cola Company | $80.56 -1.34% |
Today's
Top Gainers
| COMPANY | PRICE |
|---|---|
| ACLX Arcellx, Inc. Common Stock | $113.75 +77.43% |
| DNAA Social Capital Suvretta Holdings Corp. I | $14.07 +48.26% |
| TWNKW Hostess Brands, Inc. | $3.20 +41.59% |
| DCRD Decarbonization Plus Acquisition Corporation IV | $14.15 +40.52% |
| GXGXU GX Acquisition Corp. | $11.63 +36.50% |
| MENS Jyong Biotech Ltd. Ordinary Shares | $2.73 +35.82% |
| DWAC Digital World Acquisition Corp. | $49.95 +35.22% |
Today's
Top Losers
| COMPANY | PRICE |
|---|---|
| PONO Pono Capital Corp. | $11.05 -29.84% |
| GETVV Getnet Adquirência e Serviços para Meios de Pagamento S.A. | $2.22 -28.62% |
| ITHX ITHAX Acquisition Corp. | $10.13 -27.59% |
| GENVR Gen Digital Inc. Contingent Value Rights | $1.28 -26.44% |
| LNFA L&F Acquisition Corp. | $10.95 -23.96% |
| AVPTW AvePoint Inc | $5.15 -22.56% |
| SCL Stepan Company | $53.53 -20.38% |
Latest Market Updates
ALL LATEST UPDATES →
Price
iHeartMedia, Inc. (IHRTB) Plunges 31.1% in Today's Trading
China Vanke Co., Ltd. (CHVKY) Plunges 31.6% in Today's Trading
4 hours ago
Gen Digital Inc. Contingent Value Rights (GENVR) Plunges 32.2% in Today's Trading
4 hours ago
BICO Group AB (publ) (BCCOY) Plunges 42.3% in Today's Trading
4 hours ago
Viaplay Group AB (publ) (NENTY) Plunges 86.1% in Today's Trading
4 hours ago
KO
Discover Why Hedge Funds Favor KO as a Top Sugar Stock!
Feb 23 Read Analysis
QTWO
QTWO: Analysts Slash Targets but Stay Bullish on Q2!
Feb 23 Read Analysis
WMT
WMT: Cramer Calls Walmart's Quarter a Beautiful Surprise!
Feb 23 Read Analysis
APPF
APPF: Analysts See Value Amid Financial Restrictions
Feb 23 Read Analysis
AMZN
Amazon (AMZN) Misunderstood? Jim Cramer Weighs In!
Feb 23 Read Analysis
GDDY