Stock Ideas & Expert Research
Curated analysis from top financial experts and research teams
EXPLORE ALL PICKS →
Elon Musk’s Next $3 Trillion Breakthrough: URE
View Analysis
Partner with Elon Musk in the Future of AI: Claim Your Stake in XAI
View Analysis
Crypto
The #1 Crypto to "Buy the Dip" With Right Now!
View Analysis
Investing
Will You Get Left Behind?
View Analysis
Gold & Precious Metals
Presented by Golden Portfolio
View Analysis
Gold & Precious Metals
THEY RIGGED THE GAME FOR 54 YEARS!
View AnalysisMost Followed
Stocks
| COMPANY | PRICE |
|---|---|
| AVGO Broadcom Inc. | $333.99 -4.00% |
| GE GE Aerospace | $334.74 -3.11% |
| LLY Eli Lilly and Company | $1,023.22 -1.66% |
| NVDA NVIDIA Corporation | $187.90 +1.43% |
| NFLX Netflix, Inc. | $77.00 +1.42% |
| GOOGL Alphabet Inc. | $302.85 -1.35% |
| KO The Coca-Cola Company | $78.91 -1.34% |
Today's
Top Gainers
| COMPANY | PRICE |
|---|---|
| DNAA Social Capital Suvretta Holdings Corp. I | $14.07 +48.26% |
| TWNKW Hostess Brands, Inc. | $3.20 +41.59% |
| DCRD Decarbonization Plus Acquisition Corporation IV | $14.15 +40.52% |
| GXGXU GX Acquisition Corp. | $11.63 +36.50% |
| DWAC Digital World Acquisition Corp. | $49.95 +35.22% |
| DCRDU Decarbonization Plus Acquisition Corporation IV | $15.00 +35.01% |
| PUYI Puyi Inc. | $8.96 +33.93% |
Today's
Top Losers
| COMPANY | PRICE |
|---|---|
| PONO Pono Capital Corp. | $11.05 -29.84% |
| GETVV Getnet Adquirência e Serviços para Meios de Pagamento S.A. | $2.22 -28.62% |
| ITHX ITHAX Acquisition Corp. | $10.13 -27.59% |
| KLAR Klarna Group plc | $13.85 -26.91% |
| LNFA L&F Acquisition Corp. | $10.95 -23.96% |
| AVPTW AvePoint Inc | $5.15 -22.56% |
| CAR Avis Budget Group, Inc. | $96.74 -21.54% |
Latest Market Updates
ALL LATEST UPDATES →
C
Citigroup: Geron Inducement Grants Spark Market Buzz!
Feb 19 Read Analysis
VTGN
Join the VTGN Class Action by March 16—Don’t Miss Out!
Feb 19 Read Analysis
MRK
MRK: Keytruda Sales Surge—Unlocking New Growth Potential!
Feb 19 Read Analysis
MRNA
MRNA: Quack Backtracks on FDA mRNA Vax Attack!
Feb 19 Read Analysis
AGI
AGI: Alamos Gold's Q4 & Year-End 2025 Results Unveiled!
Feb 19 Read Analysis
GERN