Stock Research, Analysis & Market Data for Smart Investors
Stock Ideas & Expert Research
Curated analysis from top financial experts and research teams
EXPLORE ALL PICKS →
IP | NAVL ChatGPT Killer
View Analysis
Brownstone Research | SpaceX 2.0
View Analysis
NMG | MAHA Files
View Analysis
Banyan | IKA Mystery Metals
View Analysis
OXF | OXF Retire
View Analysis
Investing
Eagle Publishing | Abundance
View AnalysisMost Followed
Stocks
| COMPANY | PRICE |
|---|---|
| AVGO Broadcom Inc. | $341.74 -4.00% |
| GE GE Aerospace | $328.95 -3.11% |
| LLY Eli Lilly and Company | $999.79 -1.66% |
| NVDA NVIDIA Corporation | $184.47 +1.43% |
| NFLX Netflix, Inc. | $96.58 +1.42% |
| GOOGL Alphabet Inc. | $307.36 -1.35% |
| KO The Coca-Cola Company | $78.15 -1.34% |
Today's
Top Gainers
| COMPANY | PRICE |
|---|---|
| DNAA Social Capital Suvretta Holdings Corp. I | $14.07 +48.26% |
| TWNKW Hostess Brands, Inc. | $3.20 +41.59% |
| DCRD Decarbonization Plus Acquisition Corporation IV | $14.15 +40.52% |
| GXGXU GX Acquisition Corp. | $11.63 +36.50% |
| DWAC Digital World Acquisition Corp. | $49.95 +35.22% |
| DCRDU Decarbonization Plus Acquisition Corporation IV | $15.00 +35.01% |
| PUYI Puyi Inc. | $8.96 +33.93% |
Today's
Top Losers
| COMPANY | PRICE |
|---|---|
| PONO Pono Capital Corp. | $11.05 -29.84% |
| GETVV Getnet Adquirência e Serviços para Meios de Pagamento S.A. | $2.22 -28.62% |
| ITHX ITHAX Acquisition Corp. | $10.13 -27.59% |
| LNFA L&F Acquisition Corp. | $10.95 -23.96% |
| AVPTW AvePoint Inc | $5.15 -22.56% |
| AHPAU Avista Public Acquisition Corp. II | $6.16 -19.58% |
| GENVR Gen Digital Inc. Contingent Value Rights | $1.50 -19.35% |
Latest Market Updates
ALL LATEST UPDATES →
Price
FG Merger Corp. (FGMC) Hits New 52-Week High of $10.10
Archimedes Tech SPAC Partners III Co. Units (ARCIU) Hits New 52-Week High of $10.03
1 hour ago
Aldabra 4 Liquidity Opportunity Vehicle, Inc. Units (ALOVU) Hits New 52-Week High of $9.95
1 hour ago
Ampco-Pittsburgh Corporation (AP) Hits New 52-Week High of $9.72
1 hour ago
City Office REIT, Inc. (CIO) Hits New 52-Week High of $6.99
1 hour ago
PAC
PAC: Q4 2025 Results Could Drive Major Gains!
Feb 24 Read Analysis
CHRS
CHRS: Don't Miss Coherus at Key Investor Conferences!
Feb 24 Read Analysis
OGN
OGN: Major Licensing Deal Could Boost Market Position!
Feb 24 Read Analysis
VNOM
VNOM: Record Q4 results & dividend boost! Don't miss out!
Feb 24 Read Analysis
RHP
RHP's Q4 Results: Uncover the Surprising Gains Ahead!
Feb 24 Read Analysis
FANG